Price: | $44,115 |
VIN | 5GAERDKW8PJ196506 |
Stock Number | B6871A |
Condition | USED |
Year | 2023 |
Make | BUICK |
Model | ENCLAVE |
Package | Avenir |
Mileage | 7,732 miles |
Body Style | Crossover |
Engine | 3.6L |
MPG - City | 18 |
MPG - Highway | 26 |
Transmission | Automatic |
Color | Moonstone Gray Metallic |
Interior | Ebony with Ebony interior accents |
LICENSE PLATE BRACKET FRONT MOUNTING PACKAGE | SEATS FRONT BUCKETS (STD) |
LPO FLOOR LINER PACKAGE includes (RIA) first and second row All-weather floor liners LPO (RIB) third row All-weather floor liner LPO and (CAV) Integrated cargo liner LPO | MOONSTONE GRAY METALLIC |
LPO INTEGRATED CARGO LINER | WHEELS 20" (50.8 CM) WITH PEARL NICKEL FINISH (STD) |
LPO ALL-WEATHER FLOOR LINER THIRD ROW | AUDIO SYSTEM 8" DIAGONAL BUICK INFOTAINMENT SYSTEM WITH NAVIGATION includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings (STD) |
LPO ALL-WEATHER FLOOR LINERS FIRST AND SECOND ROWS | TRAILERING PACKAGE 5000 LBS. includes (V08) heavy-duty engine cooling system (CTT) Hitch Guidance (PZ8) Hitch Guidance with Hitch View and trailer hitch |
COOLING SYSTEM HEAVY-DUTY | TRANSMISSION 9-SPEED AUTOMATIC (STD) |
HITCH GUIDANCE WITH HITCH VIEW | AXLE 3.49 FINAL DRIVE RATIO |
AVENIR PREFERRED EQUIPMENT GROUP Includes Standard Equipment | ENGINE 3.6L V6 SIDI VVT STOP/START (310 hp [231 kW] @ 6800 rpm 266 lb-ft of torque [359 N-m] @ 2800 rpm) (STD) |
EBONY WITH EBONY INTERIOR ACCENTS PERFORATED LEATHER-APPOINTED SEATS | HITCH GUIDANCE |
Mirror Memory | Seat Memory |
Rear Parking Aid | Blind Spot Monitor |
Lane Departure Warning | Cross-Traffic Alert |
Lane Keeping Assist | Front Collision Mitigation |
Front Collision Warning | Automatic Highbeams |
Keyless Start | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Sun/Moonroof |
Generic Sun/Moonroof | Rear Spoiler |
Heated Mirrors | Power Mirror(s) |
Auto-Dimming Rearview Mirror | Integrated Turn Signal Mirrors |
Power Folding Mirrors | Automatic Highbeams |
Automatic Headlights | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Remote Trunk Release |
Power Liftgate | Hands-Free Liftgate |
AM/FM Stereo | Navigation System |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Satellite Radio | Requires Subscription |
Premium Sound System | Bluetooth Connection |
Smart Device Integration | WiFi Hotspot |
MP3 Player | Auxiliary Audio Input |
Bucket Seats | 3rd Row Seat |
Bucket Seats | Rear Bucket Seats |
Leather Seats | Heated Front Seat(s) |
Heated Front Seat(s) | Cooled Front Seat(s) |
Heated Rear Seat(s) | Power Driver Seat |
Power Passenger Seat | Driver Adjustable Lumbar |
Seat-Massage | Passenger Adjustable Lumbar |
Seat-Massage | 3rd Row Seat |
Floor Mats | Adjustable Steering Wheel |
Leather Steering Wheel | Heated Steering Wheel |
Cruise Control | Steering Wheel Audio Controls |
Power Windows | Heads-Up Display |
Power Door Locks | Keyless Entry |
Power Door Locks | Universal Garage Door Opener |
Cruise Control | Adaptive Cruise Control |
Remote Engine Start | Security System |
Security System | Immobilizer |
Climate Control | Multi-Zone A/C |
A/C | Rear A/C |
A/C | Rear A/C |
A/C | Rear Defrost |
Power Outlet | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Cargo Shade |
Auto-Dimming Rearview Mirror | Back-Up Camera |
Traction Control | Front Collision Mitigation |
Front Collision Warning | Traction Control |
Stability Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Telematics | Requires Subscription |
Back-Up Camera | Aerial View Display System |
Rear Parking Aid | Blind Spot Monitor |
Lane Departure Warning | Lane Keeping Assist |
Front Collision Warning | Cross-Traffic Alert |
Front Collision Mitigation | Child Safety Locks |
Driver Restriction Features | Tire Pressure Monitor |
Telematics | Requires Subscription |
Clean CARFAX. CARFAX One-Owner. Moonstone Gray Metallic 2023 Buick Enclave Avenir FWD 9-Speed Automatic 3.6L V6 SIDI VVT WE ARE OPEN FOR ALL YOUR SALES AND SERVICE NEEDS! COMPLETE ONLINE BUYING EXPERIENCE AVAILABLE!CALL 956-661-5000 TO SCHEDULE YOUR CONTACT FREE TEST DRIVE TODAY!FWD, 10 Speakers, 1st & 2nd Row All-Weather Floor Liners (LPO), 2nd Row Heated Outboard Seats, 3.49 Axle Ratio, 3rd Row All-Weather Floor Liner (LPO), 3rd row seats: split-bench, 4-Wheel Disc Brakes, 5000lbs Trailering Package, 6-Way Power Front Passenger Seat Adjuster, 7-Passenger Seating, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Performance-Enhanced 10-Speaker System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver 4-Way Power Lumbar Seat Adjuster, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Exterior Parking Camera Rear, Floor Liner Package (LPO), Four wheel independent suspension, Front & Rear Park Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Mounting License Plate Bracket Package, Front Passenger 4-Way Power Lumbar Seat Adjuster, Front reading lights, Fully automatic headlights, Garage door transmitter, Heads-Up Display, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated rear seats, Heated steering wheel, Heavy-Duty Cooling System, Hitch Guidance, Hitch Guidance w/Hitch View, Illuminated entry, Integrated Cargo Liner (LPO), Leather steering wheel, Low tire pressure warning, Memory Package, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SP, Premium audio system: Buick Infotainment System, Radio data system, Radio: Buick Infotainment Sys AM/FM Stereo w/Nav, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated Driver & Front Passenger Seats, Ventilated front seats, Voltmeter, Wheels: 20" w/Pearl Nickel Finish, Wireless Apple CarPlay/Wireless Android Auto, FWD.18/26 City/Highway MPG
40,521 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $28,651
42,073 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $23,251
21,741 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $33,415
70,412 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $24,779
48,252 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $26,918
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.