Our Price | $27,937 |
Body Style | Crossover |
Year | 2020 |
Make | BUICK |
Model | ENCORE GX |
Package | Essence |
Mileage | 14,878 |
Transmission | VARIABLE |
Color | Satin Steel Metallic |
Interior | Whisper Beige With Ebony Interior Accents |
VIN | KL4MMFSL3LB107546 |
Stock Number | G22073A |
$27,937 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $27,937 |
Body Style | Crossover |
Year | 2020 |
Make | BUICK |
Model | ENCORE GX |
Package | Essence |
Mileage | 14,878 |
Transmission | VARIABLE |
Color | Satin Steel Metallic |
Interior | Whisper Beige With Ebony Interior Accents |
VIN | KL4MMFSL3LB107546 |
Stock Number | G22073A |
LICENSE PLATE BRACKET FRONT | AUDIO SYSTEM FEATURE BOSE PREMIUM 7-SPEAKER SYSTEM with amplifier and HD Radio |
WHISPER BEIGE WITH EBONY INTERIOR ACCENTS LEATHER-APPOINTED SEAT TRIM | HD REAR VISION CAMERA |
MOONROOF POWER TILT-SLIDING | ENGINE ECOTEC 1.3L TURBO (GM-estimated 155 hp [115 kW] @ 5 600 rpm / 174 lb-ft torque [236 Nm] @ 1 600 rpm FWD/AWD models) |
SATIN STEEL METALLIC | TRANSMISSION CONTINUOUSLY VARIABLE (CVT) (STD) |
ESSENCE PREFERRED EQUIPMENT GROUP Includes Standard Equipment | LIFTGATE POWER HANDS FREE |
RADIO HD | SEATS FRONT BUCKET (STD) |
HEATER ELECTRIC HEATING/DEFROSTER | WHEELS 18" (45.7 CM) ALUMINUM MEDIUM ANDROID HIGH GLOSS with chrome inserts |
EXPERIENCE BUICK PACKAGE (C3U) power moonroof (IOU) 8" diagonal Buick Infotainment System with Navigation (UVB) HD Rear Vision Camera and (RQK) 18" Medium Android High Gloss wheels with chrome inserts | HANDS-FREE POWER LIFTGATE PACKAGE includes (TC2) Hands-free power liftgate |
AUDIO SYSTEM FEATURE MEMORY CARD RECEPTACLE | AUDIO SYSTEM 8" DIAGONAL BUICK INFOTAINMENT SYSTEM WITH NAVIGATION includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings (Includes (MCR) Memory card receptacle. Includes (UVB) HD Rear Vision Camera when (PCJ) Experience Buick Package is ordered or (UV2) HD Surround Vision when (WPA) Advanced Technology Package is ordered.) |
GVWR 4233 LBS. (1920 KG) | Lane Departure Warning |
Lane Keeping Assist | Front Collision Mitigation |
Front Collision Warning | Automatic Highbeams |
Turbocharged | Immobilizer |
Keyless Start | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Automatic Headlights |
Automatic Highbeams | Fog Lamps |
Heated Mirrors | Power Mirror(s) |
Privacy Glass | Intermittent Wipers |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Satellite Radio |
Requires Subscription | Bluetooth Connection |
WiFi Hotspot | Bucket Seats |
Leather Seats | Power Driver Seat |
Power Passenger Seat | Power Driver Seat |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Heated Front Seat(s) | Mirror Memory |
Seat Memory | Pass-Through Rear Seat |
Rear Bench Seat | Floor Mats |
Heated Steering Wheel | Adjustable Steering Wheel |
Leather Steering Wheel | Cruise Control |
Steering Wheel Audio Controls | Front Collision Warning |
Power Windows | Power Windows |
Power Windows | Power Door Locks |
Keyless Entry | Power Door Locks |
Universal Garage Door Opener | Cruise Control |
Keyless Entry | Power Door Locks |
Remote Engine Start | Security System |
Security System | MP3 Player |
Auxiliary Audio Input | Climate Control |
Multi-Zone A/C | A/C |
Rear Defrost | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Cargo Shade | Traction Control |
Stability Control | Front Collision Mitigation |
Front Collision Warning | Daytime Running Lights |
Front Side Air Bag | Rear Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Knee Air Bag | Passenger Air Bag Sensor |
Telematics | Requires Subscription |
Back-Up Camera | Blind Spot Monitor |
Lane Departure Warning | Lane Keeping Assist |
Cross-Traffic Alert | Front Collision Warning |
Child Safety Locks | Driver Restriction Features |
Tire Pressure Monitor |
33,377 Miles, Crossover, , VARIABLE,
Price: $23,976
22,519 Miles, Crossover, 4, AUTOMATIC, UNKNOWN
Price: $31,949
71,275 Miles, Crossover, 6, AUTOMATIC, UNKNOWN
Price: $28,519
22,214 Miles, Crossover, , AUTOMATIC,
Price: $30,963
16 Miles, Crossover, , AUTOMATIC,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.