Our Price | $32,806 |
Body Style | Sport Utility |
Year | 2021 |
Make | BUICK |
Model | ENVISION |
Package | Preferred |
Mileage | 21,169 |
Transmission | AUTOMATIC |
Color | Summit White |
Interior | Ebony Seats |
VIN | LRBAZLR49MD177564 |
Stock Number | B6390A |
$32,806 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $32,806 |
Body Style | Sport Utility |
Year | 2021 |
Make | BUICK |
Model | ENVISION |
Package | Preferred |
Mileage | 21,169 |
Transmission | AUTOMATIC |
Color | Summit White |
Interior | Ebony Seats |
VIN | LRBAZLR49MD177564 |
Stock Number | B6390A |
REMOTE VEHICLE STARTER SYSTEM | AUDIO SYSTEM FEATURE 7-SPEAKER SYSTEM ENHANCED PERFORMANCE WITH AMPLIFIER |
TIRES P235/60R18 ALL-SEASON (STD) | SUMMIT WHITE |
EBONY SEATS CLOTH WITH LEATHERETTE SEAT TRIM with Ebony interior accents | SENSOR AIR QUALITY INDICATOR |
STEERING WHEEL HEATED | AIR CONDITIONING DUAL-ZONE AUTOMATIC CLIMATE CONTROL with individual climate settings for driver and front passenger |
PREFERRED PREFERRED EQUIPMENT GROUP Includes standard equipment | SEATS HEATED DRIVER AND FRONT PASSENGER |
AXLE 3.47 FINAL DRIVE RATIO | AUDIO SYSTEM 10.2" DIAGONAL BUICK INFOTAINMENT SYSTEM includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Wireless Apple Carplay/Wireless Android Auto for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings |
SENSOR AUTOMATIC AIR CIRCULATION/AIR QUALITY | SEATS FRONT BUCKET (STD) |
WHEELS 18" (45.7 CM) ALUMINUM WITH BRIGHT SILVER FINISH (STD) | LIFTGATE POWER HANDS FREE OPEN AND CLOSE PROGRAMMABLE |
AIR IONIZER | COMFORT AND CONVENIENCE PACKAGE includes (TC2) Hands-free power liftgate (UVD) heated steering wheel (KA1) heated driver and front passenger seats (BTV) Remote vehicle starter system (CJ2) dual-zone air conditioning (KEM) Air Ionizer (IOS) 10.2" diagonal Buick Infotainment System (UQG) 7-speaker enhanced audio system with amplifier (USK) air quality indicator and (UEC) automatic air quality indicator/sensor. |
2.0L TURBO 4-CYLINDER SIDI (228 hp [170 kW] @ 5000 rpm 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD) | TRANSMISSION 9-SPEED AUTOMATIC (STD) |
Lane Departure Warning | Lane Keeping Assist |
Front Collision Mitigation | Front Collision Warning |
Automatic Highbeams | Heated Mirrors |
Power Mirror(s) | Auto-Dimming Rearview Mirror |
Blind Spot Monitor | Cross-Traffic Alert |
Turbocharged | Immobilizer |
Keyless Start | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Luggage Rack |
Automatic Headlights | Automatic Headlights |
Automatic Highbeams | Heated Mirrors |
Power Mirror(s) | Privacy Glass |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Satellite Radio |
Requires Subscription | WiFi Hotspot |
Bluetooth Connection | Smart Device Integration |
Bucket Seats | Premium Synthetic Seats |
Rear Bench Seat | Rear Bench Seat |
Power Driver Seat | Driver Adjustable Lumbar |
Power Outlet | MP3 Player |
Auxiliary Audio Input | Floor Mats |
Leather Steering Wheel | Power Windows |
Power Windows | Power Windows |
Power Windows | Cruise Control |
Security System | Keyless Entry |
Power Door Locks | Keyless Start |
Adjustable Steering Wheel | A/C |
Passenger Air Bag Sensor | Rear Defrost |
Auto-Dimming Rearview Mirror | Cargo Shade |
Front Collision Mitigation | Front Collision Warning |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Knee Air Bag | Passenger Air Bag Sensor |
Telematics | Requires Subscription |
Blind Spot Monitor | Lane Departure Warning |
Lane Keeping Assist | Front Collision Warning |
Cross-Traffic Alert | Back-Up Camera |
Rear Parking Aid | Front Collision Warning |
Driver Restriction Features | Driver Restriction Features |
Tire Pressure Monitor |
14,728 Miles, Sport Utility, , AUTOMATIC,
Price: $27,739
35,372 Miles, Sport Utility, , AUTOMATIC,
Price: $25,995
69,748 Miles, Sport Utility, , AUTOMATIC,
Price: $20,228
16,420 Miles, Sport Utility, , AUTOMATIC,
Price: $29,690
38,233 Miles, Sport Utility, , AUTOMATIC,
Price: $26,662
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.