Price: | $38,985 |
VIN | LRBFZRR41MD178183 |
Stock Number | G23717A |
Condition | USED |
Year | 2021 |
Make | BUICK |
Model | ENVISION |
Package | Avenir |
Mileage | 25,735 miles |
Body Style | Sport Utility |
Engine | 2.0L |
MPG - City | 24 |
MPG - Highway | 31 |
Transmission | Automatic |
Color | Satin Steel Metallic |
Interior | Ebony seats |
ADAPTIVE CRUISE CONTROL | AXLE 3.47 FINAL DRIVE RATIO |
HEADLAMPS ARTICULATING | CONTINUOUS DAMPING CONTROL (CDC) |
SEATS FRONT BUCKET (STD) | EBONY SEATS PERFORATED LEATHER-APPOINTED SEAT TRIM with Ebony interior accents |
ENHANCED AUTOMATIC EMERGENCY BRAKING | REAR CAMERA MIRROR WASHER |
HEADLAMPS ENHANCED LED FUNCTIONALITY | MOONROOF POWER PANORAMIC TILT-SLIDING |
ENHANCED AUTOMATIC PARKING ASSIST | TRANSMISSION 9-SPEED AUTOMATIC (STD) |
AVENIR PREFERRED EQUIPMENT GROUP Includes standard equipment | 2.0L TURBO 4-CYLINDER SIDI (228 hp [170 kW] @ 5000 rpm 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD) |
SATIN STEEL METALLIC | TECHNOLOGY PACKAGE II includes (UGN) Enhanced Automatic Emergency Braking (UKZ) Enhanced Automatic Parking Assist (KSG) Adaptive Cruise Control (UWN) LED headlamps with enhanced functionality Welcome/walkaway animation (DRZ) Rear Camera Mirror (CWA) Rear Camera Mirror Washer and (F45) Continuous Damping Control (CDC). |
AUDIO SYSTEM 10.2" DIAGONAL BUICK INFOTAINMENT SYSTEM WITH NAVIGATION includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Wireless Apple Carplay/Wireless Android Auto for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings. Includes greater memory (STD) | REAR CAMERA MIRROR |
Lane Departure Warning | Lane Keeping Assist |
Front Collision Mitigation | Front Collision Warning |
Automatic Highbeams | Blind Spot Monitor |
Cross-Traffic Alert | Turbocharged |
Immobilizer | Keyless Start |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Luggage Rack | Automatic Headlights |
Automatic Headlights | Automatic Highbeams |
Heated Mirrors | Power Mirror(s) |
Privacy Glass | Remote Trunk Release |
Power Liftgate | Hands-Free Liftgate |
AM/FM Stereo | Navigation System |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Premium Sound System | HD Radio |
Satellite Radio | Requires Subscription |
WiFi Hotspot | Bluetooth Connection |
Smart Device Integration | Bucket Seats |
Leather Seats | Rear Bench Seat |
Rear Bench Seat | Power Driver Seat |
Power Passenger Seat | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Heated Front Seat(s) |
Heated Rear Seat(s) | Heated Front Seat(s) |
Cooled Front Seat(s) | Seat-Massage |
Mirror Memory | Seat Memory |
Power Outlet | Floor Mats |
Leather Steering Wheel | Heated Steering Wheel |
Power Windows | Power Windows |
Power Windows | Power Windows |
Universal Garage Door Opener | Remote Engine Start |
Cruise Control | Security System |
Heads-Up Display | Keyless Entry |
Power Door Locks | Keyless Start |
Adjustable Steering Wheel | Climate Control |
Multi-Zone A/C | A/C |
Passenger Air Bag Sensor | Rear Defrost |
Auto-Dimming Rearview Mirror | Cargo Shade |
Cargo Shade | Front Collision Mitigation |
Front Collision Warning | Front Collision Mitigation |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Knee Air Bag | Passenger Air Bag Sensor |
Telematics | Requires Subscription |
Blind Spot Monitor | Lane Departure Warning |
Lane Keeping Assist | Front Collision Warning |
Cross-Traffic Alert | Back-Up Camera |
Aerial View Display System | Rear Parking Aid |
Driver Restriction Features | Driver Restriction Features |
Tire Pressure Monitor |
Clean CARFAX. CARFAX One-Owner. Satin Steel Metallic 2021 Buick Envision Avenir FWD 9-Speed Automatic 2.0L Turbocharged WE ARE OPEN FOR ALL YOUR SALES AND SERVICE NEEDS! COMPLETE ONLINE BUYING EXPERIENCE AVAILABLE!CALL 956-661-5000 TO SCHEDULE YOUR CONTACT FREE TEST DRIVE TODAY!3.47 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 8-Way Power Driver Seat Adjuster, 9 Speakers, ABS brakes, Adaptive Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium 9-Speaker Audio System Feature, Brake assist, Bumpers: body-color, Compass, Continuous Damping Control, Delay-off headlights, Driver 4-Way Power Lumbar Seat Adjuster, Driver door bin, Driver Seat Massage Control, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Enhanced Automatic Emergency Braking, Enhanced Automatic Parking Assist, Enhanced LED Functionality Headlamps, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Passenger 4-Way Power Lumbar Seat Adjuster, Front Passenger 8-Way Power Seat Adjuster, Front reading lights, Fully automatic headlights, Garage door transmitter, HD Radio, Heads-Up Display, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory Card Receptacle Audio System Feature, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power Panoramic Tilt-Sliding Moonroof, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SU, Radio data system, Radio: Buick Infotainment System AM/FM w/Nav, Rear anti-roll bar, Rear Camera Mirror, Rear Camera Mirror Washer, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Technology Package II, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging-Only Ports, Variably intermittent wipers, Ventilated Driver & Front Passenger Seats, Ventilated front seats, Wheels: 20" Aluminum w/Avenir Pearl Nickel Finish, Wireless Apple CarPlay/Wireless Android Auto.Odometer is 8087 miles below market average! 24/31 City/Highway MPG
$38,985 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
12,788 Miles,
Sport Utility,
2.0L,
AUTOMATIC,
Price: $36,496
1,493 Miles,
Sport Utility,
2.0L,
AUTOMATIC,
Price: $42,163
32,432 Miles,
Sport Utility,
2.0L,
AUTOMATIC,
Price: $28,564
17,335 Miles,
Sport Utility,
2.5L,
AUTOMATIC,
Price: $29,451
4,061 Miles,
Sport Utility,
6.2L,
AUTOMATIC,
Price: $77,296
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.