Our Price | $55,548 |
Body Style | Sport Utility |
Year | 2018 |
Make | CADILLAC |
Model | ESCALADE ESV |
Package | Premium Luxury |
Mileage | 65,972 |
Transmission | AUTOMATIC |
Color | Black Raven |
Interior | Jet Black |
VIN | 1GYS3JKJXJR326830 |
Stock Number | G21587A |
$55,548 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $55,548 |
Body Style | Sport Utility |
Year | 2018 |
Make | CADILLAC |
Model | ESCALADE ESV |
Package | Premium Luxury |
Mileage | 65,972 |
Transmission | AUTOMATIC |
Color | Black Raven |
Interior | Jet Black |
VIN | 1GYS3JKJXJR326830 |
Stock Number | G21587A |
LPO ALL-WEATHER CARGO MAT | WHEELS 22" X 9" (55.9 CM X 22.9 CM) 7-SPOKE ALUMINUM with premium paint and chrome inserts (STD) |
LPO ALL-WEATHER FLOOR LINER 1ST AND 2ND ROWS bright finish badge | ASSIST STEPS POWER-RETRACTABLE RUNNING SIDE BOARD with LED lighting |
PREMIUM LUXURY PREFERRED EQUIPMENT GROUP Includes Standard Equipment | CADILLAC USER EXPERIENCE WITH EMBEDDED NAVIGATION AM/FM stereo with 8" diagonal color information display featuring touch response haptic feedback gesture recognition Natural Voice Recognition Phone Integration for Apple CarPlay and Android Auto capability for compatible phone Collection and Teen Driver. Five USB ports including one in the articulating storage door/bin and auxiliary audio port (STD) |
REAR AXLE 3.23 RATIO | TRANSMISSION 10-SPEED AUTOMATIC electronically controlled with overdrive tow/haul mode and tap up/tap down shifting (STD) |
LICENSE PLATE BRACKET FRONT BLACK | SEATS FRONT BUCKET with leather seating surfaces driver and front passenger 12-way power seat adjusters including 4-way power lumbar control independently heated driver and front passenger seat cushions and seatbacks (three settings) and 2-position driver memory (STD) |
SEATS SECOND ROW BUCKET POWER CONFIGURABLE (STD) | LPO POLISHED EXHAUST TIP |
BLACK RAVEN | LPO BLACK ROOF RACK RAILS INTEGRATED |
JET BLACK LEATHER SEATING SURFACES with mini perforated inserts | ENGINE 6.2L V8 WITH ACTIVE FUEL MANAGEMENT Spark Ignition Direct Injection (SIDI) and Variable Valve Timing (VVT) includes aluminum block construction (420 hp [313.2 kW] @ 5600 rpm 460 lb-ft of torque [621 N-m] @ 4100 rpm) (STD) |
Cruise Control | Adaptive Cruise Control |
Front Collision Mitigation | Front Collision Warning |
Rear Collision Mitigation | Security System |
Immobilizer | Keyless Start |
Locking/Limited Slip Differential | Rear Wheel Drive |
Tow Hitch | Active Suspension |
Air Suspension | Power Steering |
ABS | 4-Wheel Disc Brakes |
Cruise Control | Adaptive Cruise Control |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Conventional Spare Tire |
Conventional Spare Tire | Sun/Moonroof |
Generic Sun/Moonroof | Luggage Rack |
Running Boards/Side Steps | Automatic Highbeams |
Automatic Headlights | Privacy Glass |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Power Folding Mirrors |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Remote Trunk Release |
Power Liftgate | Hands-Free Liftgate |
AM/FM Stereo | Auxiliary Audio Input |
Smart Device Integration | Driver Restriction Features |
Satellite Radio | Requires Subscription |
HD Radio | Premium Sound System |
WiFi Hotspot | MP3 Player |
Entertainment System | Auxiliary Audio Input |
WiFi Hotspot | Entertainment System |
Bluetooth Connection | Telematics |
Navigation from Telematics | Requires Subscription |
Power Driver Seat | Power Passenger Seat |
Leather Seats | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Seat Memory |
Bucket Seats | Rear Bucket Seats |
Heated Front Seat(s) | Cooled Front Seat(s) |
Heated Rear Seat(s) | Power Passenger Seat |
3rd Row Seat | Pass-Through Rear Seat |
Climate Control | A/C |
MP3 Player | Auxiliary Audio Input |
Heated Rear Seat(s) | Floor Mats |
Adjustable Steering Wheel | Leather Steering Wheel |
Adjustable Steering Wheel | Heated Steering Wheel |
Steering Wheel Audio Controls | Tire Pressure Monitor |
Trip Computer | Heads-Up Display |
Power Windows | Power Windows |
Power Door Locks | Power Door Locks |
Adjustable Pedals | Adjustable Steering Wheel |
Mirror Memory | Adjustable Pedals |
Seat Memory | Keyless Entry |
Power Door Locks | Remote Engine Start |
Cruise Control | Adaptive Cruise Control |
Universal Garage Door Opener | Security System |
Immobilizer | Security System |
Climate Control | Multi-Zone A/C |
A/C | Rear A/C |
Rear Defrost | Back-Up Camera |
Traction Control | Stability Control |
Front Collision Mitigation | Front Collision Warning |
Rear Collision Mitigation | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Telematics |
Requires Subscription | Rear Parking Aid |
Rear Parking Aid | Automatic Parking |
Back-Up Camera | Aerial View Display System |
Lane Departure Warning | Lane Keeping Assist |
Cross-Traffic Alert | Blind Spot Monitor |
Front Collision Warning | Front Collision Warning |
Child Safety Locks | Driver Restriction Features |
Tire Pressure Monitor |
60,885 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $46,161
118,357 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Call for Price
26,191 Miles, Sport Utility, 6, AUTOMATIC, UNKNOWN
Price: $58,273
28,950 Miles, Sport Utility, 4, AUTOMATIC, UNKNOWN
Price: $25,226
16,857 Miles, Sport Utility, 4, AUTOMATIC, UNKNOWN
Price: $31,885
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.