Our Price | $16,370 |
Body Style | 4 Door |
Year | 2018 |
Make | CHEVROLET |
Model | MALIBU |
Mileage | 59,605 |
Engine | 1.5L 4 Cylinder Engine |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SUMMIT WHITE |
VIN | 1G1ZD5ST4JF208521 |
Stock Number | G17896A |
$16,370 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $16,370 |
Body Style | 4 Door |
Year | 2018 |
Make | CHEVROLET |
Model | MALIBU |
Mileage | 59,605 |
Engine | 1.5L 4 Cylinder Engine |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SUMMIT WHITE |
VIN | 1G1ZD5ST4JF208521 |
Stock Number | G17896A |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | 6-Speed A/T |
A/C | Adjustable Steering Wheel |
Alarm | Aluminum Wheels |
AAA-AM FM Group | Apple CarPlay |
Auto-Off Headlights | Auxiliary Pwr Outlet |
Back-Up Camera | Brake Assist |
AAA-Bucket Seats Group | Safety Options |
Compact Spare Tire | AAA-Cruise Control Group |
AAA-Daytime Running Lamps Group | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Lumbar |
Driver Vanity Mirror | Electronic Stability Control |
Front Floor Mats | AAA-Front Wheel Group |
Gasoline Fuel | Heated Mirrors |
Integrated Turn Signal Mirrors | iPod/MP3 Input |
Keyless Entry | Keyless Start |
MP3 Player | Onboard Communications System |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
AAA-Power Locks Group | Power Driver Mirror |
AAA-Power Driver Seat Group | AAA-Power Windows Group |
Rear Body Air Bag | AAA-Rear Defrost Group |
Rear Head Air Bag | AAA-Satellite Radio Package |
Side Head Air Bag | Smart Device Integration |
AAA-Steering Wheel Stereo Cont Group | Tire Pressure Monitoring System |
Tires - Front Performance | Tires - Rear Performance |
Turbocharged | WiFi Hotspot |
38,777 Miles, 4 Door, 1.5L 4 Cylinder Engine, AUTOMATIC,
Price: $17,610
2,093 Miles, 4 Door, 2.0L 4 Cylinder Engine, AUTOMATIC,
Price: $23,975
43,079 Miles, 4 Door, 2.0L 4 Cylinder Engine, AUTOMATIC,
Price: $11,745
41,121 Miles, 4 Door, 2.4L 4 Cylinder Engine, AUTOMATIC,
Price: $16,860
22,137 Miles, 4 Door, 2.4L 4 Cylinder Engine, ,
Price: $23,630
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.