Price: | $67,349 |
VIN | 3GCUDHEL4PG167524 |
Stock Number | G23554A |
Condition | USED |
Year | 2023 |
Make | CHEVROLET |
Model | SILVERADO 1500 |
Mileage | 5,693 miles |
Body Style | Pickup - Full Size |
Engine | 6.2L |
MPG - City | 14 |
MPG - Highway | 17 |
Transmission | Automatic |
Color | Red Hot |
Interior | Jet Black/Graystone |
ZR2 PREFERRED EQUIPMENT GROUP includes standard equipment | LPO UNDERSEAT STORAGE (dealer-installed) |
LICENSE PLATE KIT FRONT | TRANSMISSION 10-SPEED AUTOMATIC with Electronic Transmission Range Selector (ETRS) electronically controlled with overdrive tow/haul mode and steering column paddle shifters. Includes Cruise Grade Braking and Powertrain Grade Braking (STD) |
SUNROOF POWER on Crew Cab models | WHEELS 18" X 8.5" (45.7 CM X 21.6 CM) GLOSS BLACK |
RED HOT | NOT EQUIPPED WITH STEERING COLUMN LOCK SEE DEALER FOR DETAILS |
TAILGATE MULTI-FLEX with six functional load/access features NOTE: Auto release can be disabled if ball hitch is installed. See Owner's manual for details | JET BLACK/GRAYSTONE PERFORATED LEATHER SEATING SURFACES |
REAR AXLE 3.23 RATIO | SEATS FRONT BUCKET with center console (STD) (Includes (EPH) Electronic Transmission Range Selector (console mounted).) |
AUDIO SYSTEM CHEVROLET INFOTAINMENT 3 PREMIUM SYSTEM with Google built-in 13.4" diagonal HD color touchscreen includes multi-touch display AM/FM stereo Bluetooth streaming audio for music and most phones; featuring wireless Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings (STD) | LPO OFF-ROAD HIGH CLEARANCE STEPS (dealer-installed) |
WHEEL 18" ALUMINUM SPARE | ENGINE 6.2L ECOTEC3 V8 (420 hp [313 kW] @ 5600 rpm 460 lb-ft of torque [624 Nm] @ 4100 rpm); featuring Dynamic Fuel Management that enables the engine to operate in 17 different patterns between 2 and 8 cylinders depending on demand to optimize power delivery and efficiency (STD) |
Tow Hitch | Lane Departure Warning |
Lane Keeping Assist | Front Collision Mitigation |
Front Collision Warning | Automatic Highbeams |
Keyless Start | Locking/Limited Slip Differential |
Locking/Limited Slip Differential | Four Wheel Drive |
Tow Hooks | Power Steering |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Terrain |
Tires - Rear All-Terrain | Conventional Spare Tire |
Bed Liner | Daytime Running Lights |
HID headlights | LED Headlights |
Automatic Highbeams | Fog Lamps |
Heated Mirrors | Power Mirror(s) |
Mirror Memory | Power Folding Mirrors |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Satellite Radio |
Requires Subscription | Navigation System |
Satellite Radio | Telematics |
Requires Subscription | Premium Sound System |
Bluetooth Connection | Smart Device Integration |
Bluetooth Connection | WiFi Hotspot |
Bucket Seats | Leather Seats |
Power Driver Seat | Driver Adjustable Lumbar |
Power Passenger Seat | Passenger Adjustable Lumbar |
Heated Front Seat(s) | Heated Front Seat(s) |
Cooled Front Seat(s) | Mirror Memory |
Seat Memory | Heated Rear Seat(s) |
Pass-Through Rear Seat | Leather Seats |
Rear Bench Seat | Floor Mats |
Heated Steering Wheel | Steering Wheel Audio Controls |
Adjustable Steering Wheel | Power Windows |
Power Windows | Rear Defrost |
Sliding Rear Window | Power Door Locks |
Remote Engine Start | Keyless Entry |
Power Door Locks | Keyless Start |
Universal Garage Door Opener | Cruise Control |
Security System | MP3 Player |
Auxiliary Audio Input | MP3 Player |
Auxiliary Audio Input | Climate Control |
Multi-Zone A/C | A/C |
A/C | Rear A/C |
Rear Defrost | Auto-Dimming Rearview Mirror |
Front Collision Mitigation | Front Collision Warning |
Cross-Traffic Alert | Front Collision Mitigation |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Telematics |
Requires Subscription | Rear Parking Aid |
Back-Up Camera | Aerial View Display System |
Back-Up Camera | Back-Up Camera |
Blind Spot Monitor | Lane Departure Warning |
Lane Keeping Assist | Front Collision Warning |
Driver Restriction Features | Tire Pressure Monitor |
7,502 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $53,500
75,646 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $45,995
16,179 Miles,
Pickup - Full Size,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $60,618
60,546 Miles,
Pickup - Full Size,
2.7L Turbo,
AUTOMATIC,
Price: $29,500
59,066 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $42,301
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.