Price: | $31,536 |
VIN | 1GNERGKW5JJ224454 |
Stock Number | PS3015 |
Condition | USED |
Year | 2018 |
Make | CHEVROLET |
Model | TRAVERSE |
Package | LT Cloth |
Mileage | 42,587 miles |
Body Style | Sport Utility |
Transmission | Automatic |
Color | Silver Ice Metallic |
Interior | Jet Black |
LPO ALL-WEATHER CARGO MAT | LT CLOTH PREFERRED EQUIPMENT GROUP Includes Standard Equipment |
TRANSMISSION 9-SPEED AUTOMATIC (STD) | SEATS HEATED DRIVER AND FRONT PASSENGER |
LPO ALL-WEATHER FLOOR MATS FIRST AND SECOND ROW | JET BLACK PREMIUM CLOTH SEAT TRIM |
DISPLAY 4.2" DRIVER INSTRUMENT INFORMATION ENHANCED MULTI-COLOR | REAR CROSS-TRAFFIC ALERT |
UNIVERSAL HOME REMOTE INCLUDES GARAGE DOOR OPENER PROGRAMMABLE | AUDIO SYSTEM CHEVROLET MYLINK RADIO with 8" diagonal color touch-screen and AM/FM stereo includes Bluetooth streaming audio for music and most phones; featuring Android Auto and Apple CarPlay capability for compatible phones |
REMOTE START | SEATING 7-PASSENGER (2-2-3 SEATING CONFIGURATION) (STD) |
WHEELS 18" (45.7 CM) BRIGHT SILVER MACHINED FACE PAINTED ALUMINUM | LPO INTERIOR PROTECTION PACKAGE includes (VAV) first and second row all-weather floor mats LPO (VKN) third row all-weather floor mats LPO and (VLI) all-weather cargo mat LPO |
CONVENIENCE AND DRIVER CONFIDENCE PACKAGE includes (IO5) Chevrolet MyLink Radio with 8" diagonal color touch-screen (UDD) multi-color Driver Information Center display (KA1) heated front seats (UG1) Universal Home Remote (BTV) Remote Start (TB5) rear power liftgate (UKC) Lane Change Alert with Side Blind Zone Alert (UFG) Rear Cross-Traffic Alert and (UD7) Rear Park Assist | TIRES P255/65R18 ALL-SEASON BLACKWALL |
SILVER ICE METALLIC | LPO ALL-WEATHER FLOOR MATS THIRD ROW |
LPO WHEEL LOCKS includes 4 locks and 1 key | REAR PARK ASSIST WITH AUDIBLE WARNING |
SEATS FRONT BUCKET (STD) | LIFTGATE REAR POWER |
LICENSE PLATE FRONT MOUNTING PACKAGE (will be forced on orders with ship-to states that require a front license plate) | LANE CHANGE ALERT with Side Blind Zone Alert |
ENGINE 3.6L V6 SIDI VVT (310 hp [232.0 kW] @ 6800 rpm 266 lb-ft of torque [361 N-m] @ 2800 rpm) (STD) | Front Wheel Drive |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Conventional Spare Tire |
Temporary Spare Tire | HID headlights |
Fog Lamps | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Privacy Glass | Intermittent Wipers |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Smart Device Integration |
Satellite Radio | Requires Subscription |
WiFi Hotspot | Bucket Seats |
3rd Row Seat | Bucket Seats |
Cloth Seats | Power Driver Seat |
Power Driver Seat | Driver Adjustable Lumbar |
Floor Mats | Leather Steering Wheel |
Adjustable Steering Wheel | Cruise Control |
Steering Wheel Audio Controls | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Rear A/C |
Rear Defrost | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Traction Control |
Stability Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Telematics |
Requires Subscription | Back-Up Camera |
Child Safety Locks | Passenger Air Bag Sensor |
Driver Restriction Features | Tire Pressure Monitor |
Silver Ice Metallic 2018 Chevrolet Traverse LT Cloth w/1LT FWD 9-Speed Automatic 3.6L V6 SIDI VVT WE ARE OPEN FOR ALL YOUR SALES AND SERVICE NEEDS! COMPLETE ONLINE BUYING EXPERIENCE AVAILABLE!CALL 956-661-5000 TO SCHEDULE YOUR CONTACT FREE TEST DRIVE TODAY!1st & 2nd Row All-Weather Floor Mats, 3.49 Axle Ratio, 3rd Row All-Weather Floor Mats, 3rd row seats: split-bench, 4.2" Multi-Color Enhanced Driver Instrument Display, 4-Wheel Disc Brakes, 6 Speakers, 7-Passenger Seating (2-2-3 Seating Configuration), ABS brakes, Air Conditioning, Alloy wheels, All-Weather Cargo Mat (LPO), AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Convenience & Driver Confidence Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Guidance, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket Mounting Package, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, High-Intensity Discharge Headlights, Illuminated entry, Interior Protection Package (LPO), Lane Change Alert w/Side Blind Zone Alert, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Preferred Equipment Group 1LT, Premium Cloth Seat Trim, Radio data system, Radio: Chevrolet MyLink AM/FM Stereo, Radio: Chevrolet MyLink AM/FM Stereo w/8" Screen, Rear air conditioning, Rear anti-roll bar, Rear Cross-Traffic Alert, Rear Park Assist w/Audible Warning, Rear Power Liftgate, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Start, Roof rack: rails only, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Home Remote, Variably intermittent wipers, Voltmeter, Wheel Locks, Wheels: 18" Bright Silver Machined Painted Alum.Odometer is 19829 miles below market average! 18/27 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2018 KBB.com 10 Most Affordable 3-Row Vehicles * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Most Awarded Brands
7,407 Miles,
Sport Utility,
3.6L,
AUTOMATIC,
Price: $50,590
35,414 Miles,
Sport Utility,
2.0 L,
AUTOMATIC,
Price: $34,721
4,061 Miles,
Sport Utility,
6.2L,
AUTOMATIC,
Price: $78,124
12,788 Miles,
Sport Utility,
2.0L,
AUTOMATIC,
Price: $34,680
4,395 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
Price: $30,761
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.