Our Price | $24,745 |
Body Style | Sport Utility |
Year | 2019 |
Make | CHEVROLET |
Model | TRAVERSE |
Package | LS |
Mileage | 64,529 |
Transmission | AUTOMATIC |
Color | Mosaic Black Metallic |
Interior | Jet Black |
VIN | 1GNERFKW6KJ107879 |
Stock Number | G22727A |
$24,745 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $24,745 |
Body Style | Sport Utility |
Year | 2019 |
Make | CHEVROLET |
Model | TRAVERSE |
Package | LS |
Mileage | 64,529 |
Transmission | AUTOMATIC |
Color | Mosaic Black Metallic |
Interior | Jet Black |
VIN | 1GNERFKW6KJ107879 |
Stock Number | G22727A |
TIRES P255/65R18 ALL-SEASON BLACKWALL (STD) | TRANSMISSION 9-SPEED AUTOMATIC (STD) |
LS PREFERRED EQUIPMENT GROUP Includes Standard Equipment | WHEELS 18" (45.7 CM) BRIGHT SILVER PAINTED ALUMINUM (STD) |
MOSAIC BLACK METALLIC | AUDIO SYSTEM CHEVROLET INFOTAINMENT SYSTEM with 7" diagonal color touch-screen and AM/FM stereo includes Bluetooth streaming audio for music and most phones; featuring Android Auto and Apple CarPlay capability for compatible phones (STD) |
LICENSE PLATE FRONT MOUNTING PACKAGE (will be forced on orders with ship-to states that require a front license plate) | JET BLACK PREMIUM CLOTH SEAT TRIM |
SEATS FRONT BUCKET (STD) | ENGINE 3.6L V6 SIDI VVT (310 hp [232.0 kW] @ 6800 rpm 266 lb-ft of torque [361 N-m] @ 2800 rpm) (STD) |
Front Wheel Drive | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Conventional Spare Tire | Temporary Spare Tire |
HID headlights | Automatic Headlights |
Heated Mirrors | Power Mirror(s) |
Privacy Glass | Intermittent Wipers |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Auxiliary Audio Input |
WiFi Hotspot | Bucket Seats |
3rd Row Seat | Bucket Seats |
Cloth Seats | 3rd Row Seat |
Pass-Through Rear Seat | Floor Mats |
Adjustable Steering Wheel | Cruise Control |
Steering Wheel Audio Controls | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Cruise Control |
Security System | Security System |
Climate Control | Multi-Zone A/C |
A/C | Rear A/C |
Rear Defrost | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Front Reading Lamps |
Rear Reading Lamps | Traction Control |
Stability Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Telematics | Requires Subscription |
Back-Up Camera | Child Safety Locks |
Driver Restriction Features | Tire Pressure Monitor |
49,999 Miles, Sport Utility, , AUTOMATIC,
Price: $36,775
111,795 Miles, Sport Utility, , AUTOMATIC,
Call for Price
118,357 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Call for Price
120,807 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $39,480
34,720 Miles, Sport Utility, 6, AUTOMATIC, UNKNOWN
Price: $34,604
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.