Price: | $28,664 |
VIN | 1GNERHKW8LJ224327 |
Stock Number | G24430B |
Condition | USED |
Year | 2020 |
Make | CHEVROLET |
Model | TRAVERSE |
Mileage | 55,397 miles |
Body Style | Sport Utility |
Engine | 3.6L |
MPG - City | 18 |
MPG - Highway | 27 |
Transmission | Automatic |
Color | Satin Steel Metallic |
Interior | Jet Black |
AUDIO SYSTEM FEATURE BOSE PREMIUM 10-SPEAKER SYSTEM with subwoofer in center console | WHEELS 20" (50.8 CM) MACHINED FACE ALUMINUM with Technical Gray pockets |
TRANSMISSION 9-SPEED AUTOMATIC (STD) | AUDIO SYSTEM CHEVROLET INFOTAINMENT 3 PREMIUM SYSTEM with connected Navigation 8" diagonal HD color touchscreen AM/FM stereo Bluetooth audio streaming for 2 active devices Apple CarPlay and Android Auto capable enhanced voice recognition additional memory for in-vehicle apps cloud connected personalization for select infotainment and vehicle settings. Subscription required for enhanced and connected services after trial period |
POWER OUTLET 120-VOLT LOCATED ON THE REAR OF CENTER CONSOLE | SATIN STEEL METALLIC |
TIRES P255/55R20 ALL-SEASON BLACKWALL | SEATING 7-PASSENGER (2-2-3 SEATING CONFIGURATION) (STD) |
HD SURROUND VISION | REAR CAMERA MIRROR INSIDE REARVIEW AUTO-DIMMING with full camera display |
SEATS FRONT BUCKET (STD) | LICENSE PLATE FRONT MOUNTING PACKAGE (will be forced on orders with ship-to states that require a front license plate) |
JET BLACK LEATHER-APPOINTED SEAT TRIM | LT LEATHER PREFERRED EQUIPMENT GROUP Includes Standard Equipment |
ENGINE 3.6L V6 SIDI VVT (310 hp [232.0 kW] @ 6800 rpm 266 lb-ft of torque [361 N-m] @ 2800 rpm) (STD) | LT PREMIUM PACKAGE includes (IOT) Chevrolet Infotainment 3 Premium system with connected Navigation and 8" diagonal HD color touch-screen (UQA) Bose premium 10-speaker system (DRZ) Rear Camera Mirror (UV2) HD Surround Vision and (KI6) 120-volt power outlet Includes (Q6S) 20" machined face aluminum wheels with Technical Gray pockets.) |
MP3 Player | Heated Front Seat(s) |
Rear Parking Aid | Remote Trunk Release |
Universal Garage Door Opener | Bluetooth Connection |
Remote Engine Start | Power Liftgate |
Auxiliary Audio Input | Blind Spot Monitor |
Cross-Traffic Alert | Smart Device Integration |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Conventional Spare Tire |
Temporary Spare Tire | HID headlights |
Automatic Headlights | Fog Lamps |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Privacy Glass |
Intermittent Wipers | Intermittent Wipers |
Remote Trunk Release | Power Liftgate |
AM/FM Stereo | Bluetooth Connection |
Smart Device Integration | Satellite Radio |
Requires Subscription | Satellite Radio |
Requires Subscription | WiFi Hotspot |
Bucket Seats | 3rd Row Seat |
Bucket Seats | Leather Seats |
Power Driver Seat | Power Passenger Seat |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Heated Front Seat(s) | 3rd Row Seat |
Pass-Through Rear Seat | Floor Mats |
Leather Steering Wheel | Adjustable Steering Wheel |
Cruise Control | Steering Wheel Audio Controls |
Power Windows | Power Door Locks |
Keyless Entry | Power Door Locks |
Remote Engine Start | Universal Garage Door Opener |
Cruise Control | Security System |
Security System | Auxiliary Audio Input |
Climate Control | Multi-Zone A/C |
A/C | Rear A/C |
Rear Defrost | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Front Reading Lamps |
Rear Reading Lamps | Traction Control |
Stability Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Telematics | Requires Subscription |
Back-Up Camera | Rear Parking Aid |
Blind Spot Monitor | Cross-Traffic Alert |
Child Safety Locks | Driver Restriction Features |
Tire Pressure Monitor |
46,633 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $32,000
30,994 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $40,500
84,487 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC,
VARIABLE,
Price: $20,500
73,121 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $28,418
19,087 Miles,
Sport Utility,
1.5L I4 DOHC 16V,
VARIABLE,
Price: $32,492
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.