Price: | Call for Pricing |
VIN | 1GNERKKW7PJ140034 |
Stock Number | Ps3472 |
Condition | USED |
Year | 2023 |
Make | CHEVROLET |
Model | TRAVERSE |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 3.6L |
MPG - City | 18 |
MPG - Highway | 27 |
Transmission | Automatic |
Color | Iridescent Pearl Tricoat |
Interior | Jet Black |
AUDIO SYSTEM CHEVROLET INFOTAINMENT 3 PLUS SYSTEM with connected Navigation 8" diagonal HD color touchscreen AM/FM stereo Bluetooth audio streaming for 2 active devices Apple CarPlay and Android Auto capable enhanced voice recognition in-vehicle apps cloud connected personalization for select infotainment and vehicle settings. Subscription required for enhanced and connected services after trial period (STD) | WHEELS 20" (50.8 CM) GLOSS BLACK PAINTED ALUMINUM WITH RED ACCENTS |
ENGINE 3.6L V6 SIDI VVT (310 hp [232.0 kW] @ 6800 rpm 266 lb-ft of torque [361 N-m] @ 2800 rpm) (STD) | REDLINE EDITION includes (SS8) 20" Gloss Black painted aluminum wheels with Red accents Gloss Black window surround (VUP) Redline accent decals Black mirror caps and door handles Black painted rocker and wheel openings with Black Ice inserts Black Ice grille surround and license plate applique (CG6) Black Traverse badges with Red outline (B94) Chevrolet Black Bowtie (V59) Black roof rails (C3U) Dual Skyscape 2-panel power sunroof and (V92) trailering equipment |
COOLING SYSTEM HEAVY-DUTY | JET BLACK PERFORATED LEATHER-APPOINTED SEAT TRIM |
PREMIER PREFERRED EQUIPMENT GROUP Includes Standard Equipment | HITCH GUIDANCE WITH HITCH VIEW |
SUNROOF DUAL SKYSCAPE 2-PANEL POWER with tilt-sliding front and fixed rear includes power rear sunscreen | LICENSE PLATE FRONT MOUNTING PACKAGE (will be forced on orders with ship-to states that require a front license plate) |
ROOF RAILS BLACK | HITCH GUIDANCE TRAILERING ASSIST GUIDELINE |
BLACK BOWTIE | ORNAMENTATION includes Traverse nameplate in Black with Red outline |
LPO FOLDABLE CARGO ORGANIZER | IRIDESCENT PEARL TRICOAT |
SEATS FRONT BUCKET (STD) | TRANSMISSION 9-SPEED AUTOMATIC (STD) |
LPO REDLINE ACCENT DECALS | TRAILERING EQUIPMENT includes (V08) heavy-duty cooling system trailer hitch and (CTT) trailering assist guidelines (Includes (PZ8) Hitch Guidance with Hitch View. |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Conventional Spare Tire |
Temporary Spare Tire | Automatic Highbeams |
Automatic Headlights | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Power Folding Mirrors | Privacy Glass |
Intermittent Wipers | Intermittent Wipers |
Remote Trunk Release | Power Liftgate |
Hands-Free Liftgate | AM/FM Stereo |
Navigation System | MP3 Player |
Bluetooth Connection | Telematics |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Premium Sound System |
Satellite Radio | Requires Subscription |
Satellite Radio | Requires Subscription |
WiFi Hotspot | Bluetooth Connection |
Smart Device Integration | Bucket Seats |
3rd Row Seat | Bucket Seats |
Leather Seats | Power Driver Seat |
Power Passenger Seat | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Heated Front Seat(s) |
Heated Front Seat(s) | Cooled Front Seat(s) |
Power Driver Seat | Adjustable Steering Wheel |
Mirror Memory | Seat Memory |
Heated Rear Seat(s) | 3rd Row Seat |
Pass-Through Rear Seat | Floor Mats |
Heated Steering Wheel | Adjustable Steering Wheel |
Cruise Control | Steering Wheel Audio Controls |
Power Windows | Power Door Locks |
Keyless Entry | Power Door Locks |
Remote Engine Start | Keyless Start |
Universal Garage Door Opener | Cruise Control |
Adaptive Cruise Control | Security System |
Security System | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | Rear Defrost |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Front Reading Lamps | Rear Reading Lamps |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Telematics |
Requires Subscription | Auto-Dimming Rearview Mirror |
Back-Up Camera | Aerial View Display System |
Back-Up Camera | Aerial View Display System |
Rear Parking Aid | Blind Spot Monitor |
Lane Departure Warning | Lane Keeping Assist |
Front Collision Warning | Cross-Traffic Alert |
Front Collision Mitigation | Brake Assist |
Front Collision Mitigation | Front Collision Warning |
Child Safety Locks | Driver Restriction Features |
Tire Pressure Monitor |
64,800 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $23,171
42,280 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $26,340
99,695 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $12,995
76,520 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $54,633
33,607 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $22,488
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.