Our Price | $48,999 |
Body Style | 4 Door |
Year | 2020 |
Make | DODGE |
Model | CHARGER |
Package | Scat Pack |
Mileage | 41,011 |
Transmission | AUTOMATIC |
Color | Pitch Black Clearcoat |
Interior | Black |
VIN | 2C3CDXGJ4LH183206 |
Stock Number | PS2912 |
$48,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $48,999 |
Body Style | 4 Door |
Year | 2020 |
Make | DODGE |
Model | CHARGER |
Package | Scat Pack |
Mileage | 41,011 |
Transmission | AUTOMATIC |
Color | Pitch Black Clearcoat |
Interior | Black |
VIN | 2C3CDXGJ4LH183206 |
Stock Number | PS2912 |
PITCH BLACK CLEARCOAT | ENGINE: 6.4L V8 SRT HEMI MDS (STD) |
WHEELS: 20" X 9.5" FORGED/PAINTED ALUMINUM | BRAKE CALIPERS - RED |
BLACK CLOTH PERFORMANCE SEATS W/BEE LOGO | QUICK ORDER PACKAGE 21W -inc: Engine: 6.4L V8 SRT HEMI MDS Transmission: 8-Speed Automatic (8HP70) |
TRANSMISSION: 8-SPEED AUTOMATIC (8HP70) (STD) | TIRES: P275/40ZR20 AS PERFORMANCE |
DYNAMICS PACKAGE -inc: Leather Flat-Bottom Steering Wheel Brembo 6-Pot Fixed Front Caliper Brakes Pirelli Brand Tires Brake Calipers - Black | FRONT LICENSE PLATE BRACKET |
Rear Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Locking/Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Daytime Running Lights | Automatic Headlights |
Fog Lamps | AM/FM Stereo |
Satellite Radio | MP3 Player |
Auxiliary Audio Input | HD Radio |
Requires Subscription | Premium Sound System |
MP3 Player | Steering Wheel Audio Controls |
Auxiliary Audio Input | Premium Sound System |
Bluetooth Connection | Power Driver Seat |
Power Passenger Seat | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
WiFi Hotspot | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Remote Trunk Release |
Universal Garage Door Opener | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Cloth Seats |
Bucket Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
Floor Mats | Remote Engine Start |
Keyless Start | Smart Device Integration |
Remote Engine Start | Power Windows |
Power Door Locks | Trip Computer |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Engine Immobilizer |
Security System | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Rear Parking Aid |
Telematics | Requires Subscription |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
55,877 Miles, 4 Door, 8, AUTOMATIC, UNKNOWN
Price: $39,708
53,834 Miles, 4 Door, 8, AUTOMATIC, UNKNOWN
Price: $38,966
52,998 Miles, 4 Door, 6, AUTOMATIC, UNKNOWN
Price: $27,987
13,205 Miles, 4 Door, , AUTOMATIC,
Price: $51,473
8,693 Miles, 4 Door, 4, MANUAL, UNKNOWN
Price: $36,276
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.