Price: | $18,215 |
VIN | MAJ3S2GE8MC442474 |
Stock Number | G24273a |
Condition | USED |
Year | 2021 |
Make | FORD |
Model | ECOSPORT |
Mileage | 31,213 miles |
Body Style | Sport Utility |
Engine | 1.0 L |
MPG - City | 27 |
MPG - Highway | 29 |
Transmission | Automatic |
ENGINE: 1.0L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Sun/Moonroof | Generic Sun/Moonroof |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | Fog Lamps |
AM/FM Stereo | Satellite Radio |
MP3 Player | Auxiliary Audio Input |
Requires Subscription | Steering Wheel Audio Controls |
AM/FM Stereo | Satellite Radio |
Requires Subscription | MP3 Player |
Telematics | Smart Device Integration |
Requires Subscription | Bluetooth Connection |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | WiFi Hotspot |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Cruise Control |
Climate Control | A/C |
Cloth Seats | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Driver Vanity Mirror | Passenger Vanity Mirror |
Floor Mats | Cargo Shade |
Power Windows | Power Door Locks |
Trip Computer | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Rear Parking Aid | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Front Side Air Bag |
Rear Side Air Bag | Knee Air Bag |
Driver Restriction Features | Child Safety Locks |
Back-Up Camera |
84,487 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC,
VARIABLE,
Price: $20,500
73,121 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $28,418
19,087 Miles,
Sport Utility,
1.5L I4 DOHC 16V,
VARIABLE,
Price: $32,492
48,517 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $23,583
12,527 Miles,
Sport Utility,
I4,
AUTOMATIC,
Price: $39,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.