Price: | Call for Pricing |
VIN | 1FMCU0GD3JUD43465 |
Stock Number | D43465 |
Condition | USED |
Year | 2018 |
Make | FORD |
Model | ESCAPE |
Mileage | 57,436 miles |
Body Style | Sport Utility |
Engine | 1.5 L |
MPG - City | 23 |
MPG - Highway | 30 |
Transmission | Automatic |
Color | Gray |
Interior | Charcoal Black |
ENGINE: 1.5L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Privacy Glass | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
Fog Lamps | AM/FM Stereo |
CD Player | Satellite Radio |
MP3 Player | Requires Subscription |
Steering Wheel Audio Controls | MP3 Player |
Bluetooth Connection | Telematics |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Power Driver Seat | Cloth Seats |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Power Windows | Power Door Locks |
Trip Computer | Immobilizer |
Security System | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Driver Restriction Features | Child Safety Locks |
Back-Up Camera |
5,130 Miles,
Sport Utility,
1.5 L,
AUTOMATIC,
Price: $25,631
12,816 Miles,
Sport Utility,
1.5 L,
AUTOMATIC,
Price: $24,256
31,815 Miles,
Sport Utility,
1.5 L,
AUTOMATIC,
Price: $25,260
45,197 Miles,
Sport Utility,
2.5 L,
AUTOMATIC,
Price: $17,081
4,061 Miles,
Sport Utility,
6.2L,
AUTOMATIC,
Price: $77,296
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.