Our Price | $41,627 |
Body Style | Sport Utility |
Year | 2022 |
Make | FORD |
Model | EXPLORER |
Package | XLT |
Mileage | 8,979 |
Transmission | AUTOMATIC |
Color | Silver |
Interior | Ebony |
VIN | 1FMSK7DH0NGA00554 |
Stock Number | G22561A |
$41,627 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $41,627 |
Body Style | Sport Utility |
Year | 2022 |
Make | FORD |
Model | EXPLORER |
Package | XLT |
Mileage | 8,979 |
Transmission | AUTOMATIC |
Color | Silver |
Interior | Ebony |
VIN | 1FMSK7DH0NGA00554 |
Stock Number | G22561A |
ENGINE: 2.3L ECOBOOST I-4 -inc: auto start-stop technology (STD) | Turbocharged |
Rear Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | LED Headlights |
Automatic Highbeams | AM/FM Stereo |
Satellite Radio | Requires Subscription |
MP3 Player | Steering Wheel Audio Controls |
Hard Disk Drive Media Storage | MP3 Player |
Telematics | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Bluetooth Connection | Bucket Seats |
Bucket Seats | Rear Bucket Seats |
Adjustable Steering Wheel | Trip Computer |
Power Windows | 3rd Row Seat |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
A/C | Rear A/C |
Power Driver Seat | Power Passenger Seat |
Cloth Seats | Driver Adjustable Lumbar |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Keyless Start |
Remote Engine Start | Requires Subscription |
WiFi Hotspot | Power Windows |
Power Door Locks | Trip Computer |
Heated Front Seat(s) | Immobilizer |
Security System | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Rear Parking Aid |
Blind Spot Monitor | Cross-Traffic Alert |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Driver Restriction Features | Child Safety Locks |
Back-Up Camera |
90,870 Miles, Sport Utility, , AUTOMATIC,
Price: $27,492
47,488 Miles, Sport Utility, , AUTOMATIC,
Price: $28,905
67,457 Miles, Sport Utility, , AUTOMATIC,
Price: $24,730
118,357 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Call for Price
120,807 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $39,480
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.