Price: | Call for Pricing |
VIN | 1FTEW1CPXGKF66894 |
Stock Number | G24346a |
Condition | USED |
Year | 2016 |
Make | FORD |
Model | F-150 |
Mileage | 27,406 miles |
Body Style | Pickup - Full Size |
Engine | 2.7 L |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Color | Maroon |
Rear Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Tires - Front All-Season |
Tires - Rear All-Season | Conventional Spare Tire |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Daytime Running Lights | Automatic Headlights |
AM/FM Stereo | Auxiliary Audio Input |
Split Bench Seat | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Keyless Entry | A/C |
Passenger Vanity Mirror | Immobilizer |
Stability Control | Front Side Air Bag |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Passenger Air Bag Sensor |
Front Head Air Bag | Rear Head Air Bag |
Child Safety Locks |
96,686 Miles,
Pickup - Full Size,
2.7L V6 EcoBoost,
AUTOMATIC,
Price: $19,995
71,388 Miles,
Pickup - Full Size,
2.7L V6 EcoBoost,
AUTOMATIC,
Price: $28,569
32,323 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $48,123
53,560 Miles,
Pickup - Full Size,
3.0L I6,
AUTOMATIC,
Price: $51,965
28,953 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $45,466
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.