Our Price | $25,387 |
Body Style | 4 Door |
Year | 2019 |
Make | FORD |
Model | FUSION |
Package | SE |
Mileage | 29,877 |
Transmission | AUTOMATIC |
Color | Ingot Silver |
Interior | Ebony |
VIN | 3FA6P0HD8KR170628 |
Stock Number | PS2904 |
$25,387 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $25,387 |
Body Style | 4 Door |
Year | 2019 |
Make | FORD |
Model | FUSION |
Package | SE |
Mileage | 29,877 |
Transmission | AUTOMATIC |
Color | Ingot Silver |
Interior | Ebony |
VIN | 3FA6P0HD8KR170628 |
Stock Number | PS2904 |
ENGINE: 1.5L ECOBOOST (STD) | Turbocharged |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Daytime Running Lights | Automatic Headlights |
Automatic Highbeams | AM/FM Stereo |
Satellite Radio | Requires Subscription |
Steering Wheel Audio Controls | Satellite Radio |
Requires Subscription | Satellite Radio |
MP3 Player | Telematics |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Bluetooth Connection |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | WiFi Hotspot |
Keyless Start | Keyless Entry |
Power Door Locks | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Power Driver Seat |
Power Passenger Seat | Cloth Seats |
Bucket Seats | Driver Adjustable Lumbar |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Keyless Start | Remote Engine Start |
Requires Subscription | Power Windows |
Power Door Locks | Trip Computer |
Security System | Engine Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Blind Spot Monitor | Cross-Traffic Alert |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Rear Parking Aid |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Driver Restriction Features |
Child Safety Locks | Back-Up Camera |
21,196 Miles, 4 Door, 4, AUTOMATIC, UNKNOWN
Price: $24,990
8,693 Miles, 4 Door, 4, MANUAL, UNKNOWN
Price: $36,276
55,877 Miles, 4 Door, 8, AUTOMATIC, UNKNOWN
Price: $39,708
53,834 Miles, 4 Door, 8, AUTOMATIC, UNKNOWN
Price: $38,966
34,023 Miles, 4 Door, 4, AUTOMATIC, UNKNOWN
Price: $31,777
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.