Our Price | $24,966 |
Body Style | Crossover |
Year | 2017 |
Make | GMC |
Model | ACADIA |
Package | SLE |
Mileage | 69,559 |
Transmission | AUTOMATIC |
Color | Ebony Twilight Metallic |
Interior | Jet Black |
VIN | 1GKKNKLA1HZ293896 |
Stock Number | G19047E |
$24,966 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $24,966 |
Body Style | Crossover |
Year | 2017 |
Make | GMC |
Model | ACADIA |
Package | SLE |
Mileage | 69,559 |
Transmission | AUTOMATIC |
Color | Ebony Twilight Metallic |
Interior | Jet Black |
VIN | 1GKKNKLA1HZ293896 |
Stock Number | G19047E |
AXLE 3.87 RATIO | EBONY TWILIGHT METALLIC |
ENGINE 2.5L DOHC 4-CYLINDER SIDI with Variable Valve Timing (VVT) (193 hp [145 kW] @ 6300 188 lb-ft of torque @ 4400 rpm [256.5 N-m]) (STD) | JET BLACK SEAT TRIM PREMIUM CLOTH |
RECLINING FRONT BUCKETS (STD) | LICENSE PLATE BRACKET FRONT |
AUDIO SYSTEM 7" DIAGONAL COLOR TOUCH SCREEN WITH INTELLILINK AM/FM with USB ports auxiliary jack Bluetooth streaming audio for music and most phones Apple CarPlay Android Auto and voice command pass-through to phone (Includes (U2K) SiriusXM Satellite Radio.) (STD) | SLE-1 PREFERRED EQUIPMENT GROUP Includes Standard Equipment |
TRANSMISSION 6-SPEED AUTOMATIC (STD) | Front Wheel Drive |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Privacy Glass | Heated Mirrors |
Power Mirror(s) | Intermittent Wipers |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Bucket Seats |
3rd Row Seat | Bucket Seats |
Rear Bench Seat | Floor Mats |
Cruise Control | Steering Wheel Audio Controls |
Leather Steering Wheel | Adjustable Steering Wheel |
Power Windows | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Rear A/C |
Rear Defrost | Front Reading Lamps |
Rear Reading Lamps | Daytime Running Lights |
Passenger Air Bag Sensor | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Knee Air Bag | Telematics |
Navigation from Telematics | Requires Subscription |
Telematics | Requires Subscription |
Telematics | WiFi Hotspot |
Requires Subscription | Back-Up Camera |
Child Safety Locks | Driver Restriction Features |
Tire Pressure Monitor |
22,519 Miles, Crossover, 4, AUTOMATIC, UNKNOWN
Price: $31,949
55,513 Miles, Crossover, 6, AUTOMATIC, UNKNOWN
Price: $34,368
71,909 Miles, Crossover, 6, AUTOMATIC, UNKNOWN
Price: $27,996
32,650 Miles, Crossover, 6, AUTOMATIC, UNKNOWN
Price: $35,077
13,190 Miles, Crossover, 4, AUTOMATIC, UNKNOWN
Price: $37,228
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.