Our Price | $30,669 |
Body Style | Crossover |
Year | 2018 |
Make | GMC |
Model | ACADIA |
Package | SLT |
Mileage | 83,042 |
Transmission | AUTOMATIC |
Color | Iridium Metallic |
Interior | Jet Black |
VIN | 1GKKNMLS2JZ247973 |
Stock Number | G20864B |
Body Style | Crossover |
Year | 2018 |
Make | GMC |
Model | ACADIA |
Package | SLT |
Mileage | 83,042 |
Transmission | AUTOMATIC |
Color | Iridium Metallic |
Interior | Jet Black |
VIN | 1GKKNMLS2JZ247973 |
Stock Number | G20864B |
JET BLACK SEAT TRIM PERFORATED LEATHER-APPOINTED | WHEELS 4 - 18" X 7.5" (45.7 CM X 19.1 CM) ALUMINUM (STD) |
IRIDIUM METALLIC | LPO ALL-WEATHER FLOOR MATS FIRST AND SECOND ROW |
ENGINE 3.6L V6 SIDI DOHC with Variable Valve Timing (VVT) (310 hp [231.1 kW] @ 6600 rpm 271 lb-ft of torque @ 5000 rpm [365.9 N-m]) | SLT PREFERRED EQUIPMENT GROUP includes standard equipment |
AXLE 3.16 RATIO | SEATING 6-PASSENGER (2-2-2 SEATING CONFIGURATION) (STD) |
LPO FRONT AND REAR SPLASH GUARDS | LICENSE PLATE BRACKET FRONT |
LPO ALL-WEATHER FLOOR MATS THIRD ROW | TRANSMISSION 6-SPEED AUTOMATIC |
SEATS FRONT BUCKET (STD) | ALTERNATOR 155 AMPS |
AUDIO SYSTEM 8" DIAGONAL COLOR TOUCH SCREEN WITH GMC INFOTAINMENT SYSTEM AM/FM/SIRIUSXM USB ports auxiliary jack Bluetooth streaming audio for music and most phones advanced phone integration featuring Apple CarPlay Android Auto and voice-activated technology for radio and phone (STD) | LPO PROTECTION PACKAGE includes (VAV) first and second row all-weather floor mats LPO (VKN) third row all-weather floor mats and (VQK) front and rear splash guards LPO. |
TIRES P235/65R18 ALL-SEASON H-RATED BLACKWALL (STD) | Rear Parking Aid |
Blind Spot Monitor | Cross-Traffic Alert |
Front Wheel Drive | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Fog Lamps |
Privacy Glass | Heated Mirrors |
Power Mirror(s) | Intermittent Wipers |
Remote Trunk Release | Power Liftgate |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Satellite Radio |
Requires Subscription | Premium Sound System |
Bucket Seats | 3rd Row Seat |
Bucket Seats | Rear Bucket Seats |
Power Driver Seat | Power Passenger Seat |
Power Driver Seat | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Heated Front Seat(s) |
Floor Mats | Cruise Control |
Steering Wheel Audio Controls | Leather Steering Wheel |
Adjustable Steering Wheel | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Remote Engine Start |
Keyless Entry | Power Door Locks |
Keyless Start | Universal Garage Door Opener |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | A/C |
Rear A/C | Rear Defrost |
Auto-Dimming Rearview Mirror | Front Reading Lamps |
Rear Reading Lamps | Daytime Running Lights |
Passenger Air Bag Sensor | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Knee Air Bag | Telematics |
Navigation from Telematics | Requires Subscription |
Telematics | WiFi Hotspot |
Requires Subscription | Back-Up Camera |
Rear Parking Aid | Blind Spot Monitor |
Cross-Traffic Alert | Child Safety Locks |
Driver Restriction Features | Tire Pressure Monitor |
Tire Pressure Monitor |
22,519 Miles, Crossover, 4, AUTOMATIC, UNKNOWN
Price: $31,949
55,513 Miles, Crossover, 6, AUTOMATIC, UNKNOWN
Price: $34,368
71,909 Miles, Crossover, 6, AUTOMATIC, UNKNOWN
Price: $27,996
32,650 Miles, Crossover, 6, AUTOMATIC, UNKNOWN
Price: $35,077
13,190 Miles, Crossover, 4, AUTOMATIC, UNKNOWN
Price: $37,228
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.