Our Price | $28,224 |
Body Style | Crossover |
Year | 2018 |
Make | GMC |
Model | ACADIA |
Package | Denali |
Mileage | 73,721 |
Transmission | AUTOMATIC |
Color | White Frost Tricoat |
Interior | Cocoa/ Shale |
VIN | 1GKKNPLS4JZ176471 |
Stock Number | G22522C1 |
$28,224 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $28,224 |
Body Style | Crossover |
Year | 2018 |
Make | GMC |
Model | ACADIA |
Package | Denali |
Mileage | 73,721 |
Transmission | AUTOMATIC |
Color | White Frost Tricoat |
Interior | Cocoa/ Shale |
VIN | 1GKKNPLS4JZ176471 |
Stock Number | G22522C1 |
TECHNOLOGY PACKAGE includes (UVH) Surround Vision System (KSG) adaptive cruise control and (UGN) Forward Automatic Braking | WHITE FROST TRICOAT |
AUDIO SYSTEM 8" DIAGONAL COLOR TOUCH SCREEN NAVIGATION WITH GMC INFOTAINMENT SYSTEM AM/FM/SIRIUSXM USB ports auxiliary jack Bluetooth streaming audio for music and most phones advanced phone integration featuring Apple CarPlay Android Auto and voice-activated technology for radio and phone (STD) | AXLE 3.16 RATIO |
FORWARD AUTOMATIC BRAKING | COCOA/ SHALE SEAT TRIM PERFORATED LEATHER-APPOINTED |
SEATING 6-PASSENGER (2-2-2 SEATING CONFIGURATION) (STD) | LICENSE PLATE BRACKET FRONT |
WHEELS 4 - 20" X 8.0" (50.8 CM X 20.3 CM) POLISHED ALUMINUM (STD) | SUNROOF DUAL SKYSCAPE 2-PANEL POWER with tilt-sliding front and fixed rear with sunscreen |
SEATS FRONT BUCKET (STD) | DENALI PREFERRED EQUIPMENT GROUP includes standard equipment |
CRUISE CONTROL ADAPTIVE FULL-SPEED with Stop/Go | SURROUND VISION SYSTEM |
TRANSMISSION 6-SPEED AUTOMATIC (STD) | ENGINE 3.6L V6 SIDI DOHC with Variable Valve Timing (VVT) (310 hp [231.1 kW] @ 6600 rpm 271 lb-ft of torque @ 5000 rpm [365.9 N-m]) (STD) |
Rear Parking Aid | Blind Spot Monitor |
Lane Departure Warning | Cross-Traffic Alert |
Lane Keeping Assist | Front Collision Mitigation |
Front Collision Warning | Automatic Highbeams |
Front Wheel Drive | Tow Hitch |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
HID headlights | Automatic Highbeams |
Fog Lamps | Privacy Glass |
Heated Mirrors | Power Mirror(s) |
Intermittent Wipers | Remote Trunk Release |
Power Liftgate | AM/FM Stereo |
Navigation System | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Satellite Radio |
Requires Subscription | Premium Sound System |
Bucket Seats | 3rd Row Seat |
Bucket Seats | Rear Bucket Seats |
Power Driver Seat | Power Passenger Seat |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Heated Front Seat(s) | Heated Front Seat(s) |
Cooled Front Seat(s) | Heated Rear Seat(s) |
Floor Mats | Floor Mats |
Cruise Control | Steering Wheel Audio Controls |
Leather Steering Wheel | Heated Steering Wheel |
Adjustable Steering Wheel | Power Windows |
Mirror Memory | Seat Memory |
Power Door Locks | Keyless Entry |
Power Door Locks | Remote Engine Start |
Keyless Entry | Power Door Locks |
Keyless Start | Universal Garage Door Opener |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | A/C |
Rear A/C | Rear Defrost |
Auto-Dimming Rearview Mirror | Front Reading Lamps |
Rear Reading Lamps | Front Collision Mitigation |
Front Collision Warning | Daytime Running Lights |
Passenger Air Bag Sensor | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Knee Air Bag | Telematics |
Navigation from Telematics | Requires Subscription |
Telematics | WiFi Hotspot |
Requires Subscription | Back-Up Camera |
Rear Parking Aid | Lane Departure Warning |
Lane Keeping Assist | Front Collision Warning |
Blind Spot Monitor | Cross-Traffic Alert |
Child Safety Locks | Front Collision Warning |
Driver Restriction Features | Tire Pressure Monitor |
Tire Pressure Monitor |
22,519 Miles, Crossover, 4, AUTOMATIC, UNKNOWN
Price: $31,949
22,214 Miles, Crossover, , AUTOMATIC,
Price: $30,963
16,703 Miles, Crossover, , AUTOMATIC,
Price: $31,485
42,400 Miles, Crossover, , AUTOMATIC,
Price: $32,460
29,999 Miles, Crossover, , AUTOMATIC,
Price: $31,685
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.