Our Price | $37,634 |
Body Style | Crossover |
Year | 2019 |
Make | GMC |
Model | ACADIA |
Package | SLT |
Mileage | 22,798 |
Transmission | AUTOMATIC |
Color | Summit White |
Interior | Jet Black |
VIN | 1GKKNMLA6KZ299387 |
Stock Number | G20893A |
Body Style | Crossover |
Year | 2019 |
Make | GMC |
Model | ACADIA |
Package | SLT |
Mileage | 22,798 |
Transmission | AUTOMATIC |
Color | Summit White |
Interior | Jet Black |
VIN | 1GKKNMLA6KZ299387 |
Stock Number | G20893A |
AXLE 3.87 RATIO | SUMMIT WHITE |
JET BLACK SEAT TRIM PERFORATED LEATHER-APPOINTED | WHEELS 4 - 18" X 7.5" (45.7 CM X 19.1 CM) ALUMINUM (STD) |
ENGINE 2.5L DOHC 4-CYLINDER SIDI with Variable Valve Timing (VVT) (193 hp [145 kW] @ 6300 188 lb-ft of torque @ 4400 rpm [256.5 N-m]) (STD) | SLT PREFERRED EQUIPMENT GROUP includes standard equipment |
SEATING 6-PASSENGER (2-2-2 SEATING CONFIGURATION) (STD) | LICENSE PLATE BRACKET FRONT |
SEATS FRONT BUCKET (STD) | TIRES P235/65R18 ALL-SEASON BLACKWALL (STD) |
AUDIO SYSTEM 8" DIAGONAL COLOR TOUCH SCREEN WITH GMC INFOTAINMENT SYSTEM AM/FM/SIRIUSXM USB ports auxiliary jack Bluetooth streaming audio for music and most phones advanced phone integration featuring Apple CarPlay Android Auto and voice-activated technology for radio and phone (STD) | TRANSMISSION 6-SPEED AUTOMATIC (STD) |
Rear Parking Aid | Blind Spot Monitor |
Cross-Traffic Alert | Front Wheel Drive |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Fog Lamps | Privacy Glass |
Heated Mirrors | Power Mirror(s) |
Intermittent Wipers | Remote Trunk Release |
Power Liftgate | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Satellite Radio | Requires Subscription |
Premium Sound System | Bucket Seats |
3rd Row Seat | Bucket Seats |
Rear Bucket Seats | Power Driver Seat |
Power Passenger Seat | Power Driver Seat |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Heated Front Seat(s) | Floor Mats |
Cruise Control | Steering Wheel Audio Controls |
Leather Steering Wheel | Adjustable Steering Wheel |
Power Windows | Power Door Locks |
Keyless Entry | Power Door Locks |
Remote Engine Start | Keyless Entry |
Power Door Locks | Keyless Start |
Universal Garage Door Opener | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Rear A/C |
A/C | Rear A/C |
Rear Defrost | Auto-Dimming Rearview Mirror |
Front Reading Lamps | Rear Reading Lamps |
Daytime Running Lights | Passenger Air Bag Sensor |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Knee Air Bag |
Telematics | Requires Subscription |
WiFi Hotspot | Back-Up Camera |
Rear Parking Aid | Blind Spot Monitor |
Cross-Traffic Alert | Child Safety Locks |
Driver Restriction Features | Tire Pressure Monitor |
Tire Pressure Monitor |
22,519 Miles, Crossover, 4, AUTOMATIC, UNKNOWN
Price: $31,949
55,513 Miles, Crossover, 6, AUTOMATIC, UNKNOWN
Price: $34,368
71,909 Miles, Crossover, 6, AUTOMATIC, UNKNOWN
Price: $27,996
32,650 Miles, Crossover, 6, AUTOMATIC, UNKNOWN
Price: $35,077
13,190 Miles, Crossover, 4, AUTOMATIC, UNKNOWN
Price: $37,228
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.