Our Price | $27,705 |
Body Style | Crossover |
Year | 2019 |
Make | GMC |
Model | ACADIA |
Package | SLE |
Mileage | 27,827 |
Transmission | AUTOMATIC |
Color | Smokey Quartz Metallic |
Interior | Jet Black |
VIN | 1GKKNLLAXKZ152340 |
Stock Number | B6320A |
$27,705 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $27,705 |
Body Style | Crossover |
Year | 2019 |
Make | GMC |
Model | ACADIA |
Package | SLE |
Mileage | 27,827 |
Transmission | AUTOMATIC |
Color | Smokey Quartz Metallic |
Interior | Jet Black |
VIN | 1GKKNLLAXKZ152340 |
Stock Number | B6320A |
JET BLACK SEAT TRIM PREMIUM CLOTH | SLE PREFERRED EQUIPMENT GROUP includes standard equipment |
WHEELS 4 - 18" X 7.5" (45.7 CM X 19.1 CM) ALUMINUM (STD) | ENGINE 2.5L DOHC 4-CYLINDER SIDI with Variable Valve Timing (VVT) (193 hp [145 kW] @ 6300 188 lb-ft of torque @ 4400 rpm [256.5 N-m]) (STD) |
TRANSMISSION 6-SPEED AUTOMATIC (STD) | LICENSE PLATE BRACKET FRONT |
AUDIO SYSTEM 7" DIAGONAL COLOR TOUCH SCREEN WITH GMC INFOTAINMENT SYSTEM AM/FM with USB ports auxiliary jack Bluetooth streaming audio for music and most phones Apple CarPlay Android Auto and voice command pass-through to phone (Includes (U2K) SiriusXM Satellite Radio. (STD) | SEATING 6-PASSENGER (2-2-2 SEATING CONFIGURATION) (STD) |
AXLE 3.87 RATIO | SEATS FRONT BUCKET (STD) |
LPO ROOF RACK CROSS RAILS | SMOKEY QUARTZ METALLIC |
TIRES P235/65R18 ALL-SEASON BLACKWALL (STD) | Front Wheel Drive |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Fog Lamps | Privacy Glass |
Heated Mirrors | Power Mirror(s) |
Intermittent Wipers | Remote Trunk Release |
Power Liftgate | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Satellite Radio | Requires Subscription |
Bucket Seats | 3rd Row Seat |
Bucket Seats | Rear Bucket Seats |
Power Driver Seat | Heated Front Seat(s) |
Floor Mats | Cruise Control |
Steering Wheel Audio Controls | Leather Steering Wheel |
Adjustable Steering Wheel | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Remote Engine Start |
Keyless Entry | Power Door Locks |
Keyless Start | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Rear A/C |
A/C | Rear A/C |
Rear Defrost | Front Reading Lamps |
Rear Reading Lamps | Daytime Running Lights |
Passenger Air Bag Sensor | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Knee Air Bag | Telematics |
Requires Subscription | WiFi Hotspot |
Back-Up Camera | Child Safety Locks |
Driver Restriction Features | Tire Pressure Monitor |
Tire Pressure Monitor |
22,519 Miles, Crossover, 4, AUTOMATIC, UNKNOWN
Price: $31,949
22,214 Miles, Crossover, , AUTOMATIC,
Price: $30,963
16,703 Miles, Crossover, , AUTOMATIC,
Price: $31,485
42,400 Miles, Crossover, , AUTOMATIC,
Price: $32,460
29,999 Miles, Crossover, , AUTOMATIC,
Price: $31,685
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.