Price: | Call for Pricing |
VIN | 1GKKNKLA4LZ164348 |
Stock Number | 164348 |
Condition | USED |
Year | 2020 |
Make | GMC |
Model | ACADIA |
Mileage | 10 miles |
Body Style | Crossover |
Engine | 2.5L |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Automatic |
Color | Summit White |
Interior | Jet Black |
AUDIO SYSTEM 8" DIAGONAL GMC INFOTAINMENT SYSTEM includes multi-touch display AM/FM stereo includes Bluetooth streaming audio for music and most phones; featuring Android Auto and Apple CarPlay capability for compatible phones (STD) | JET BLACK PREMIUM CLOTH SEAT TRIM |
SLE PREFERRED EQUIPMENT GROUP includes standard equipment | TRANSMISSION 9-SPEED AUTOMATIC ELECTRONICALLY-CONTROLLED with 2.5L engine (STD) |
SEATS FRONT BUCKET (STD) | SUMMIT WHITE |
SEATING 7-PASSENGER (2-3-2 SEATING CONFIGURATION) with 2nd row 60/40 split flat-folding bench seat with Smart Slide and 3rd row 50/50 split-bench seat (STD) | ENGINE 2.5L DOHC 4-CYLINDER SIDI with Variable Valve Timing (VVT) (193 hp [145 kW] @ 6300 188 lb-ft of torque [256.5 N-m]) @ 4400 rpm (FWD only.) (STD) |
LICENSE PLATE BRACKET FRONT | AXLE 3.80 FINAL DRIVE RATIO |
Rear Parking Aid | Blind Spot Monitor |
Cross-Traffic Alert | Front Wheel Drive |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Privacy Glass | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Intermittent Wipers | AM/FM Stereo |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Satellite Radio | Requires Subscription |
WiFi Hotspot | Bucket Seats |
3rd Row Seat | Pass-Through Rear Seat |
Split Bench Seat | Rear Bench Seat |
MP3 Player | Auxiliary Audio Input |
Floor Mats | Cruise Control |
Steering Wheel Audio Controls | Leather Steering Wheel |
Adjustable Steering Wheel | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | A/C |
Rear A/C | Rear Defrost |
Front Reading Lamps | Rear Reading Lamps |
Traction Control | Stability Control |
Daytime Running Lights | Passenger Air Bag Sensor |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Knee Air Bag |
Telematics | Requires Subscription |
Back-Up Camera | Rear Parking Aid |
Blind Spot Monitor | Cross-Traffic Alert |
Child Safety Locks | Driver Restriction Features |
Tire Pressure Monitor | Tire Pressure Monitor |
22,519 Miles,
Crossover,
2.5L,
AUTOMATIC,
UNKNOWN
Price: $31,949
94,198 Miles,
Crossover,
3.6L,
AUTOMATIC,
Price: $22,967
16 Miles,
Crossover,
1.4,
AUTOMATIC,
Call for Price
51,656 Miles,
Crossover,
2.5 L,
VARIABLE,
Call for Price
19,937 Miles,
Crossover,
2.0 L,
AUTOMATIC,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.