Our Price | $33,316 |
Body Style | Crossover |
Year | 2021 |
Make | GMC |
Model | ACADIA |
Package | SLE |
Mileage | 13,415 |
Transmission | AUTOMATIC |
Color | Ebony Twilight Metallic |
Interior | Jet Black |
VIN | 1GKKNKLS8MZ102543 |
Stock Number | G21993A |
$33,316 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $33,316 |
Body Style | Crossover |
Year | 2021 |
Make | GMC |
Model | ACADIA |
Package | SLE |
Mileage | 13,415 |
Transmission | AUTOMATIC |
Color | Ebony Twilight Metallic |
Interior | Jet Black |
VIN | 1GKKNKLS8MZ102543 |
Stock Number | G21993A |
ROOF RAILS BRUSHED ALUMINUM | EBONY TWILIGHT METALLIC |
TRANSMISSION 9-SPEED AUTOMATIC ELECTRONICALLY-CONTROLLED with 3.6L V6 engine | HEADLAMPS INTELLIBEAM AUTOMATIC HIGH-BEAM |
DRIVER CONVENIENCE PACKAGE includes (A2X) 8-way power driver seat adjuster (KA1) driver and front passenger heated seats (AL9) power driver lumbar control (BTV) Remote Start (TC2) hands-free power programmable liftgate and (KI6) 120-volt power outlet (Includes (V64) brushed aluminum roof rails.) | SEATS HEATED DRIVER AND FRONT PASSENGER |
POWER OUTLET 120-VOLT 3-PRONG HOUSEHOLD STYLE located on the rear of center console | AUDIO SYSTEM 8" DIAGONAL GMC INFOTAINMENT SYSTEM includes multi-touch display AM/FM stereo includes Bluetooth streaming audio for music and most phones; featuring Android Auto and Apple CarPlay capability for compatible phones (STD) |
SLE PREFERRED EQUIPMENT GROUP includes standard equipment | FORWARD COLLISION ALERT |
REMOTE START | LICENSE PLATE BRACKET FRONT |
WHEELS 18" (45.7 CM) MACHINED ALUMINUM WITH DARK ACCENTS (STD) | AXLE 3.49 FINAL DRIVE RATIO |
TRACTION SELECT FWD models feature Normal Snow Sport and Trailer/Tow (if equipped); AWD models feature 4x4 (AWD) 2x4 (AWD Disconnect) Sport Off-Road and Trailer/Tow (if equipped) | JET BLACK PREMIUM CLOTH SEAT TRIM |
SEAT ADJUSTER DRIVER 8-WAY POWER | LIFTGATE POWER PROGRAMMABLE HANDS FREE with emblem projection |
SEATS FRONT BUCKET (STD) | FRONT AND REAR PARK ASSIST |
TIRES P235/65R18 ALL-SEASON BLACKWALL (STD) | AUTOMATIC EMERGENCY BRAKING |
ALTERNATOR 155 AMPS | LANE KEEP ASSIST WITH LANE DEPARTURE WARNING |
FRONT PEDESTRIAN BRAKING | ENGINE 3.6L V6 SIDI DOHC with Variable Valve Timing (VVT) (310 hp [231.1 kW] @ 6600 rpm 271 lb-ft of torque [365.9 N-m]) @ 5000 rpm |
FOLLOWING DISTANCE INDICATOR | GMC PRO SAFETY PLUS includes (UHY) Automatic Emergency Braking (UKJ) Front Pedestrian Braking (TQ5) IntelliBeam headlamps (UD5) Front and Rear Park Assist (UHX) Lane Keep Assist with Lane Departure Warning (UE4) Following Distance Indicator and (UEU) Forward Collision Alert; in addition to standard (UKC) Lane Change Alert with Side Blind Zone Alert and (UFG) Rear Cross Traffic Alert |
SEATING 6-PASSENGER (2-2-2 SEATING CONFIGURATION) with 2nd row flat-folding captain's chairs with Smart Slide and 3rd row 50/50 split-bench seat (STD) | SEAT ADJUSTER POWER DRIVER LUMBAR CONTROL |
Front Wheel Drive | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Privacy Glass |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Intermittent Wipers |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Satellite Radio |
Requires Subscription | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
WiFi Hotspot | Bucket Seats |
3rd Row Seat | Pass-Through Rear Seat |
Bucket Seats | Rear Bucket Seats |
Cloth Seats | MP3 Player |
Auxiliary Audio Input | Floor Mats |
Cruise Control | Steering Wheel Audio Controls |
Adjustable Steering Wheel | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | A/C |
Rear A/C | Rear Defrost |
Front Reading Lamps | Rear Reading Lamps |
Traction Control | Stability Control |
Daytime Running Lights | Passenger Air Bag Sensor |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Knee Air Bag |
Telematics | Requires Subscription |
Back-Up Camera | Rear Parking Aid |
Blind Spot Monitor | Cross-Traffic Alert |
Child Safety Locks | Driver Restriction Features |
Tire Pressure Monitor | Tire Pressure Monitor |
22,519 Miles, Crossover, 4, AUTOMATIC, UNKNOWN
Price: $31,949
22,214 Miles, Crossover, , AUTOMATIC,
Price: $30,963
16,703 Miles, Crossover, , AUTOMATIC,
Price: $31,485
42,400 Miles, Crossover, , AUTOMATIC,
Price: $32,460
29,999 Miles, Crossover, , AUTOMATIC,
Price: $31,685
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.