Our Price | $30,995 |
Body Style | Crossover |
Year | 2021 |
Make | GMC |
Model | ACADIA |
Package | SLE |
Mileage | 23,898 |
Transmission | AUTOMATIC |
Color | Ebony Twilight Metallic |
Interior | Jet Black |
VIN | 1GKKNKLA8MZ198228 |
Stock Number | G21997A |
$30,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $30,995 |
Body Style | Crossover |
Year | 2021 |
Make | GMC |
Model | ACADIA |
Package | SLE |
Mileage | 23,898 |
Transmission | AUTOMATIC |
Color | Ebony Twilight Metallic |
Interior | Jet Black |
VIN | 1GKKNKLA8MZ198228 |
Stock Number | G21997A |
EBONY TWILIGHT METALLIC | AUDIO SYSTEM 8" DIAGONAL GMC INFOTAINMENT SYSTEM includes multi-touch display AM/FM stereo includes Bluetooth streaming audio for music and most phones; featuring Android Auto and Apple CarPlay capability for compatible phones (STD) |
SLE PREFERRED EQUIPMENT GROUP includes standard equipment | ENGINE 2.5L DOHC 4-CYLINDER SIDI with Variable Valve Timing (VVT) (193 hp [145 kW] @ 6300 188 lb-ft of torque [256.5 N-m]) @ 4400 rpm (FWD only.) (STD) |
AXLE 3.80 FINAL DRIVE RATIO | TRANSMISSION 9-SPEED AUTOMATIC ELECTRONICALLY-CONTROLLED with 2.5L engine (STD) |
LICENSE PLATE BRACKET FRONT | WHEELS 18" (45.7 CM) MACHINED ALUMINUM WITH DARK ACCENTS (STD) |
JET BLACK PREMIUM CLOTH SEAT TRIM | SEATS FRONT BUCKET (STD) |
TIRES P235/65R18 ALL-SEASON BLACKWALL (STD) | SEATING 6-PASSENGER (2-2-2 SEATING CONFIGURATION) with 2nd row flat-folding captain's chairs with Smart Slide and 3rd row 50/50 split-bench seat (STD) |
Front Wheel Drive | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Privacy Glass |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Intermittent Wipers |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Satellite Radio |
Requires Subscription | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
WiFi Hotspot | Bucket Seats |
3rd Row Seat | Pass-Through Rear Seat |
Bucket Seats | Rear Bucket Seats |
Cloth Seats | MP3 Player |
Auxiliary Audio Input | Floor Mats |
Cruise Control | Steering Wheel Audio Controls |
Adjustable Steering Wheel | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | A/C |
Rear A/C | Rear Defrost |
Front Reading Lamps | Rear Reading Lamps |
Traction Control | Stability Control |
Daytime Running Lights | Passenger Air Bag Sensor |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Knee Air Bag |
Telematics | Requires Subscription |
Back-Up Camera | Rear Parking Aid |
Blind Spot Monitor | Cross-Traffic Alert |
Child Safety Locks | Driver Restriction Features |
Tire Pressure Monitor | Tire Pressure Monitor |
22,519 Miles, Crossover, 4, AUTOMATIC, UNKNOWN
Price: $31,949
22,214 Miles, Crossover, , AUTOMATIC,
Price: $30,963
16,703 Miles, Crossover, , AUTOMATIC,
Price: $31,485
42,400 Miles, Crossover, , AUTOMATIC,
Price: $32,460
29,999 Miles, Crossover, , AUTOMATIC,
Price: $31,685
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.