Price: | $32,578 |
VIN | 1GKKNKLS4MZ123759 |
Stock Number | G21290A |
Condition | USED |
Year | 2021 |
Make | GMC |
Model | ACADIA |
Package | SLE |
Mileage | 27,115 miles |
Body Style | Crossover |
Engine | 3.6L |
MPG - City | 19 |
MPG - Highway | 27 |
Transmission | Automatic |
Color | Cayenne Red Tintcoat |
Interior | Jet Black |
TRANSMISSION 9-SPEED AUTOMATIC ELECTRONICALLY-CONTROLLED with 3.6L V6 engine | HEADLAMPS INTELLIBEAM AUTOMATIC HIGH-BEAM |
AUDIO SYSTEM 8" DIAGONAL GMC INFOTAINMENT SYSTEM includes multi-touch display AM/FM stereo includes Bluetooth streaming audio for music and most phones; featuring Android Auto and Apple CarPlay capability for compatible phones (STD) | SLE PREFERRED EQUIPMENT GROUP includes standard equipment |
FORWARD COLLISION ALERT | CAYENNE RED TINTCOAT |
LICENSE PLATE BRACKET FRONT | WHEELS 18" (45.7 CM) MACHINED ALUMINUM WITH DARK ACCENTS (STD) |
AXLE 3.49 FINAL DRIVE RATIO | TRACTION SELECT FWD models feature Normal Snow Sport and Trailer/Tow (if equipped); AWD models feature 4x4 (AWD) 2x4 (AWD Disconnect) Sport Off-Road and Trailer/Tow (if equipped) |
JET BLACK PREMIUM CLOTH SEAT TRIM | SEATS FRONT BUCKET (STD) |
FRONT AND REAR PARK ASSIST | TIRES P235/65R18 ALL-SEASON BLACKWALL (STD) |
AUTOMATIC EMERGENCY BRAKING | ALTERNATOR 155 AMPS |
LANE KEEP ASSIST WITH LANE DEPARTURE WARNING | FRONT PEDESTRIAN BRAKING |
ENGINE 3.6L V6 SIDI DOHC with Variable Valve Timing (VVT) (310 hp [231.1 kW] @ 6600 rpm 271 lb-ft of torque [365.9 N-m]) @ 5000 rpm | FOLLOWING DISTANCE INDICATOR |
GMC PRO SAFETY PLUS includes (UHY) Automatic Emergency Braking (UKJ) Front Pedestrian Braking (TQ5) IntelliBeam headlamps (UD5) Front and Rear Park Assist (UHX) Lane Keep Assist with Lane Departure Warning (UE4) Following Distance Indicator and (UEU) Forward Collision Alert; in addition to standard (UKC) Lane Change Alert with Side Blind Zone Alert and (UFG) Rear Cross Traffic Alert | SEATING 6-PASSENGER (2-2-2 SEATING CONFIGURATION) with 2nd row flat-folding captain's chairs with Smart Slide and 3rd row 50/50 split-bench seat (STD) |
Front Wheel Drive | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Privacy Glass |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Intermittent Wipers |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Satellite Radio |
Requires Subscription | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
WiFi Hotspot | Bucket Seats |
3rd Row Seat | Pass-Through Rear Seat |
Bucket Seats | Rear Bucket Seats |
Cloth Seats | MP3 Player |
Auxiliary Audio Input | Floor Mats |
Cruise Control | Steering Wheel Audio Controls |
Adjustable Steering Wheel | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | A/C |
Rear A/C | Rear Defrost |
Front Reading Lamps | Rear Reading Lamps |
Traction Control | Stability Control |
Daytime Running Lights | Passenger Air Bag Sensor |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Knee Air Bag |
Telematics | Requires Subscription |
Back-Up Camera | Rear Parking Aid |
Blind Spot Monitor | Cross-Traffic Alert |
Child Safety Locks | Driver Restriction Features |
Tire Pressure Monitor | Tire Pressure Monitor |
Clean CARFAX. CARFAX One-Owner. Cayenne Red Tintcoat 2021 GMC Acadia SLE FWD 9-Speed Automatic 3.6L V6 SIDI WE ARE OPEN FOR ALL YOUR SALES AND SERVICE NEEDS! COMPLETE ONLINE BUYING EXPERIENCE AVAILABLE!CALL 956-661-5000 TO SCHEDULE YOUR CONTACT FREE TEST DRIVE TODAY!FWD, Jet Black Cloth, 155 Amp Alternator, 3.49 Final Drive Axle Ratio, 3.80 Final Drive Axle Ratio, 3rd row seats: split-bench, 4-Way Manual Driver Seat Adjuster, 4-Way Manual Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, 6-Passenger (2-2-2 Seating Configuration), 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic Emergency Braking, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC connected services capable, Following Distance Indicator, Forward Collision Alert, Four wheel independent suspension, Front & Rear Park Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front Pedestrian Braking, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, IntelliBeam Automatic High-Beam Headlamps, Knee airbag, Lane Keep Assist w/Lane Departure Warning, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Preferred Equipment Group 3SA, Premium audio system: GMC Infotainment System, Premium Cloth Seat Trim, Radio data system, Radio: AM/FM w/8" Diagonal Multi-Touch Display, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wheels: 18" Machined Aluminum w/Dark Accents, Wireless Apple CarPlay/Wireless Android Auto, FWD, Jet Black Cloth.Odometer is 4221 miles below market average! 19/27 City/Highway MPG
97,701 Miles,
Crossover,
3.6L V6 SIDI,
AUTOMATIC,
Price: $22,843
32,629 Miles,
Crossover,
2.0L Turbocharged,
AUTOMATIC,
Price: $28,746
24,512 Miles,
Crossover,
1.4L Turbo VVT DOHC 4-Cyl SIDI,
AUTOMATIC,
Price: $19,895
51,896 Miles,
Crossover,
2.5L 4-Cylinder,
VARIABLE,
Price: $28,395
27,654 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $31,671
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.