Price: | Call for Pricing |
VIN | 1GKKNML48MZ168104 |
Stock Number | 168104 |
Condition | USED |
Year | 2021 |
Make | GMC |
Model | ACADIA |
Mileage | 12,073 miles |
Body Style | Crossover |
Engine | 2.0L |
MPG - City | 22 |
MPG - Highway | 29 |
Transmission | Automatic |
Color | Ebony Twilight Metallic |
Interior | Jet Black |
AUDIO SYSTEM 8" DIAGONAL GMC INFOTAINMENT SYSTEM WITH NAVIGATION includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings (STD) | JET BLACK PERFORATED LEATHER-APPOINTED SEAT TRIM |
EBONY TWILIGHT METALLIC | STEERING COLUMN POWER TILT AND TELESCOPIC |
MEMORY PACKAGE RECALLS 2 "PRESETS" FOR POWER DRIVER SEAT AND OUTSIDE MIRRORS | TRANSMISSION 9-SPEED AUTOMATIC ELECTRONICALLY-CONTROLLED with 2.0L Turbo engine (STD) |
AXLE 3.47 FINAL DRIVE RATIO | MIRRORS OUTSIDE HEATED POWER-ADJUSTABLE POWER-FOLDING BODY-COLOR DRIVER-SIDE AUTO-DIMMING with integrated turn signal indicators |
SEATS HEATED AND VENTILATED driver and front passenger seat cushions and seatbacks | LUXURY PACKAGE includes (AAB) Memory Package for power driver seat and outside mirrors (A7K) 8-way power front passenger seat adjuster (DYX) outside heated power-adjustable power-folding body-color mirrors with driver-side auto-dimming with integrated turn signal indicators (AT9) power passenger lumbar control (KU9) heated and ventilated driver and front passenger seats (KA6) heated rear outboard seats and (N38) power tilt and telescopic steering column |
SEAT ADJUSTER PASSENGER 8-WAY POWER | TIRES P235/55R20 ALL-SEASON H-RATED BLACKWALL |
SEATS HEATED REAR OUTBOARD SEATING POSITIONS | PREFERRED PACKAGE includes (WPL) Luxury Package content and (KI3) automatic heated steering wheel |
SEATING 6-PASSENGER (2-2-2 SEATING CONFIGURATION) with 2nd row flat-folding captain's chairs with Smart Slide and 3rd row 50/50 split-bench seat (STD) | SEATS FRONT BUCKET (STD) |
STEERING WHEEL HEATED AUTOMATIC | WHEELS 20" (50.8 CM) MACHINED ALUMINUM WITH DARK ACCENTS |
ENGINE 2.0L TURBO 4-CYLINDER SIDI with Variable Valve Timing (VVT) (228 hp [171 kW] @ 5000 rpm 258 lb-ft of torque [349.8 N-m]) @ 1500 - 4000 rpm (STD) | LICENSE PLATE BRACKET FRONT |
SLT PREFERRED EQUIPMENT GROUP includes standard equipment | SEAT ADJUSTER POWER PASSENGER LUMBAR CONTROL |
Power Driver Seat | Heated Front Seat(s) |
Driver Adjustable Lumbar | Remote Trunk Release |
Remote Engine Start | Power Liftgate |
Hands-Free Liftgate | Navigation System |
Premium Sound System | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
HD Radio | Automatic Headlights |
Rear Parking Aid | Blind Spot Monitor |
Lane Departure Warning | Cross-Traffic Alert |
Lane Keeping Assist | Front Collision Mitigation |
Front Collision Warning | Automatic Highbeams |
Turbocharged | Front Wheel Drive |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Automatic Highbeams | Fog Lamps |
Privacy Glass | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Intermittent Wipers | Remote Trunk Release |
Power Liftgate | Hands-Free Liftgate |
AM/FM Stereo | Navigation System |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
HD Radio | Satellite Radio |
Requires Subscription | Satellite Radio |
Requires Subscription | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Premium Sound System | WiFi Hotspot |
Bucket Seats | 3rd Row Seat |
Pass-Through Rear Seat | Bucket Seats |
Rear Bucket Seats | Leather Seats |
Power Driver Seat | Driver Adjustable Lumbar |
Heated Front Seat(s) | MP3 Player |
Auxiliary Audio Input | Floor Mats |
Cruise Control | Steering Wheel Audio Controls |
Leather Steering Wheel | Adjustable Steering Wheel |
Power Windows | Power Door Locks |
Keyless Entry | Power Door Locks |
Remote Engine Start | Keyless Entry |
Power Door Locks | Keyless Start |
Universal Garage Door Opener | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Rear A/C |
A/C | Rear A/C |
Rear Defrost | Auto-Dimming Rearview Mirror |
Front Reading Lamps | Rear Reading Lamps |
Front Collision Mitigation | Front Collision Warning |
Traction Control | Stability Control |
Daytime Running Lights | Passenger Air Bag Sensor |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Knee Air Bag |
Telematics | Requires Subscription |
Back-Up Camera | Rear Parking Aid |
Lane Departure Warning | Lane Keeping Assist |
Front Collision Warning | Blind Spot Monitor |
Cross-Traffic Alert | Child Safety Locks |
Front Collision Warning | Driver Restriction Features |
Tire Pressure Monitor | Tire Pressure Monitor |
22,519 Miles,
Crossover,
2.5L,
AUTOMATIC,
UNKNOWN
Price: $31,949
94,198 Miles,
Crossover,
3.6L,
AUTOMATIC,
Price: $22,967
16 Miles,
Crossover,
1.4,
AUTOMATIC,
Call for Price
51,656 Miles,
Crossover,
2.5 L,
VARIABLE,
Call for Price
19,937 Miles,
Crossover,
2.0 L,
AUTOMATIC,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.