Our Price | $32,994 |
Body Style | Pickup - Compact |
Year | 2021 |
Make | GMC |
Model | CANYON |
Package | 2WD Elevation Standard |
Mileage | 9,000 |
Transmission | AUTOMATIC |
Color | Summit White |
Interior | Jet Black/Dark Ash |
VIN | 1GTG5BEN4M1290775 |
Stock Number | G22528A |
$32,994 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $32,994 |
Body Style | Pickup - Compact |
Year | 2021 |
Make | GMC |
Model | CANYON |
Package | 2WD Elevation Standard |
Mileage | 9,000 |
Transmission | AUTOMATIC |
Color | Summit White |
Interior | Jet Black/Dark Ash |
VIN | 1GTG5BEN4M1290775 |
Stock Number | G22528A |
HITCH GUIDANCE dynamic single line to aid in truck trailer alignment for hitching | TRAILERING PACKAGE includes trailer hitch and 7-pin connector |
REAR AXLE 3.42 RATIO | AUDIO SYSTEM GMC INFOTAINMENT SYSTEM WITH 7" DIAGONAL COLOR TOUCH-SCREEN AM/FM stereo with seek-and-scan and digital clock includes Bluetooth streaming audio for music and select phones; featuring Android Auto and Apple CarPlay capability for compatible phones (STD) |
TRANSMISSION 8-SPEED AUTOMATIC | WHEEL SPARE 17 X 8" (43.2 CM X 20.3 CM) STEEL |
TAILGATE REMOTE LOCKING | ELEVATION STANDARD PREFERRED EQUIPMENT GROUP includes standard equipment |
TAILGATE EZ-LIFT AND LOWER | THEFT-DETERRENT SYSTEM UNAUTHORIZED ENTRY |
REMOTE KEYLESS ENTRY EXTENDED RANGE | TIRE SPARE 255/65R17 ALL-SEASON BLACKWALL |
DEFOGGER REAR-WINDOW ELECTRIC | CRUISE CONTROL ELECTRONIC AUTOMATIC |
ENGINE 3.6L DI DOHC V6 VVT (308 hp [230.0 kW] @ 6800 rpm 275 lb-ft of torque [373 N-m] @ 4000 rpm) | CONVENIENCE PACKAGE includes (ATG) Remote Keyless Entry (A91) Remote Locking Tailgate (K34) electronic cruise control (C49) rear window electric defogger (UTJ) theft-deterrent system and (PPA) EZ-Lift tailgate |
DIFFERENTIAL AUTOMATIC LOCKING REAR | SUMMIT WHITE |
GVWR 5800 LBS. (2631 KG) | JET BLACK/DARK ASH CLOTH SEAT TRIM |
SEATS FRONT BUCKET (STD) | TOW/HAUL MODE |
LICENSE PLATE KIT FRONT | Rear Wheel Drive |
Tow Hooks | Power Steering |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Temporary Spare Tire | AM/FM Stereo |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Satellite Radio | Requires Subscription |
Bucket Seats | Cloth Seats |
Power Driver Seat | Rear Bench Seat |
Floor Mats | Floor Mats |
Adjustable Steering Wheel | Power Windows |
Power Door Locks | Immobilizer |
Auxiliary Audio Input | A/C |
Passenger Vanity Mirror | Traction Control |
Stability Control | Traction Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Back-Up Camera |
Driver Restriction Features | Tire Pressure Monitor |
48,458 Miles, Pickup - Compact, , AUTOMATIC,
Price: $36,539
32,161 Miles, Pickup - Compact, , AUTOMATIC,
Price: $39,519
17,562 Miles, Pickup - Compact, , AUTOMATIC,
Price: $36,967
12,489 Miles, Pickup - Compact, , AUTOMATIC,
Price: $35,294
11,710 Miles, Pickup - Compact, , AUTOMATIC,
Price: $31,585
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.