Our Price | $35,294 |
Body Style | Pickup - Compact |
Year | 2022 |
Make | GMC |
Model | CANYON |
Package | 2WD Elevation |
Mileage | 12,489 |
Transmission | AUTOMATIC |
Color | Dynamic Blue Metallic |
Interior | Jet Black |
VIN | 1GTG5CEN6N1105522 |
Stock Number | G21730A |
$35,294 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $35,294 |
Body Style | Pickup - Compact |
Year | 2022 |
Make | GMC |
Model | CANYON |
Package | 2WD Elevation |
Mileage | 12,489 |
Transmission | AUTOMATIC |
Color | Dynamic Blue Metallic |
Interior | Jet Black |
VIN | 1GTG5CEN6N1105522 |
Stock Number | G21730A |
TIRE SPARE 255/65R17 ALL-SEASON BLACKWALL | TRANSMISSION 8-SPEED AUTOMATIC |
TOW/HAUL MODE | REAR AXLE 3.42 RATIO |
DIFFERENTIAL AUTOMATIC LOCKING REAR | WHEEL SPARE 17 X 8" (43.2 CM X 20.3 CM) STEEL |
STEERING WHEEL HEATED | DYNAMIC BLUE METALLIC |
LICENSE PLATE KIT FRONT | JET BLACK LEATHER-APPOINTED FRONT SEATS |
ELEVATION PREMIUM PACKAGE includes (H2U) Jet black leather-appointed front seating (KA1) heated driver and front passenger seats (UVD) heated steering wheel and (AL9) power driver lumbar control seat adjuster (Vehicles built prior to 11-15-2021 and on or after 2-21-2022 through 3-13-2022 and after 5-2-2022 include heated driver and front outboard passenger seats. Certain vehicles built between 11-15-2021 and 2-20-2022 and after 3-13-2022 and before 5-2-2022 will be forced to include (00V) Not Equipped with Heated or Ventilated Front Seats which removes heated front seats. Vehicles equipped with (00V) Not Equipped with Heated or Ventilated Front Seats will be eligible for later dealer retrofit to enable functionality see dealer for details.) | SEATS FRONT BUCKET (STD) |
HITCH GUIDANCE dynamic single line to aid in truck trailer alignment for hitching | SEATS HEATED DRIVER AND FRONT PASSENGER (Included and only available with (PEH) Elevation Premium Package on vehicles built prior to 11-15-2021 and on or after 2-21-2022 through 3-13-2022 and after 5-2-2022. Vehicles built between 11-15-2021 and 2-20-2022 and after 3-13-2022 and before 5-2-2022 equipped with (PEH) Elevation Premium Package will be forced to include (00V) Not Equipped with Heated or Ventilated Seats which removes heated front seats. See dealer for details. Vehicles equipped with (00V) Not Equipped with Heated or Ventilated Front Seats will be eligible for later dealer retrofit to enable functionality see dealer for details.) |
GVWR 5800 LBS. (2631 KG) | ENGINE 3.6L DI DOHC V6 VVT (308 hp [230.0 kW] @ 6800 rpm 275 lb-ft of torque [373 N-m] @ 4000 rpm) |
ELEVATION PREFERRED EQUIPMENT GROUP includes standard equipment | AUDIO SYSTEM GMC INFOTAINMENT SYSTEM WITH 8" DIAGONAL COLOR TOUCH-SCREEN AM/FM stereo with seek-and-scan and digital clock includes Bluetooth streaming audio for music and select phones; featuring Android Auto and Apple CarPlay capability for compatible phones (STD) |
SEAT ADJUSTER POWER DRIVER LUMBAR CONTROL | TRAILERING PACKAGE includes trailer hitch and 7-pin connector |
Rear Wheel Drive | Tow Hooks |
Power Steering | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Temporary Spare Tire |
Fog Lamps | Heated Mirrors |
Power Mirror(s) | Sliding Rear Window |
Keyless Entry | Power Door Locks |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Satellite Radio |
Requires Subscription | WiFi Hotspot |
Bucket Seats | Power Driver Seat |
Rear Bench Seat | Floor Mats |
Floor Mats | Leather Steering Wheel |
Adjustable Steering Wheel | Steering Wheel Audio Controls |
Power Windows | Power Door Locks |
Cruise Control | Keyless Entry |
Power Door Locks | Remote Engine Start |
Immobilizer | Security System |
MP3 Player | Auxiliary Audio Input |
Climate Control | A/C |
Rear Defrost | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Front Reading Lamps | Traction Control |
Stability Control | Traction Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Telematics |
Requires Subscription | Back-Up Camera |
Driver Restriction Features | Tire Pressure Monitor |
48,458 Miles, Pickup - Compact, , AUTOMATIC,
Price: $36,539
32,161 Miles, Pickup - Compact, , AUTOMATIC,
Price: $39,519
17,562 Miles, Pickup - Compact, , AUTOMATIC,
Price: $36,967
11,710 Miles, Pickup - Compact, , AUTOMATIC,
Price: $31,585
18,357 Miles, Pickup - Compact, , AUTOMATIC,
Price: $32,783
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.