Our Price | $46,969 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | GMC |
Model | SIERRA 1500 |
Package | Denali |
Mileage | 74,479 |
Transmission | AUTOMATIC |
Color | Onyx Black |
Interior | Jet Black |
VIN | 1GTU9FELXKZ112672 |
Stock Number | G22648A |
$46,969 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $46,969 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | GMC |
Model | SIERRA 1500 |
Package | Denali |
Mileage | 74,479 |
Transmission | AUTOMATIC |
Color | Onyx Black |
Interior | Jet Black |
VIN | 1GTU9FELXKZ112672 |
Stock Number | G22648A |
REAR CAMERA MIRROR INSIDE REARVIEW AUTO-DIMMING with full camera display | INTELLIBEAM AUTOMATIC HIGH BEAM ON/OFF |
DENALI ULTIMATE PACKAGE includes (CWM) Technology Package (PDJ) Driver Alert Package II (CF5) sunroof (BRS) GMC MultiPro Power Steps (SFE) wheel locks LPO (PTT) Trailer Tire Pressure Monitor System and (Q7L) 22" Polished aluminum wheels | FRONT PEDESTRIAN BRAKING |
FOLLOWING DISTANCE INDICATOR | TECHNOLOGY PACKAGE includes (UV2) HD Surround Vision (DRZ) Rear Camera Mirror full display and (UV6) Multi-color 15" Diagonal Head-Up Display |
REAR AXLE 3.23 RATIO | MULTI-COLOR 15" DIAGONAL HEAD-UP DISPLAY |
LICENSE PLATE KIT FRONT | GMC MULTIPRO POWER STEPS REARWARD ARTICULATING (providing box access). Foot activated running side board. |
LANE KEEP ASSIST with Lane Departure Warning | DENALI PREFERRED EQUIPMENT GROUP includes standard equipment |
HD SURROUND VISION provides the driver with an overhead view of the scene around the vehicle on a center stack display | TRAILER TIRE PRESSURE MONITOR SYSTEM includes module and set of 4 sensors. |
CUSTOMER DIALOGUE NETWORK | ENGINE 6.2L ECOTEC3 V8 (420 hp [313 kW] @ 5600 rpm 460 lb-ft of torque [624 Nm] @ 4100 rpm); featuring all-new Dynamic Fuel Management that enables the engine to operate in 17 different patterns between 2 and 8 cylinders depending on demand to optimize power delivery and efficiency |
SUNROOF POWER | DRIVER ALERT PACKAGE II includes (UEU) Forward Collision Alert (UHX) Lane Keep Assist/Lane Departure Warning (UHY) Low Speed Forward Automatic Braking (UKJ) Front Pedestrian Braking (TQ5) IntelliBeam headlamps and (UE4) Following Distance Indicator |
SEATS FRONT BUCKET with center console (STD) | TRANSMISSION 10-SPEED AUTOMATIC ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking |
GVWR 7100 LBS. (3221 KG) (STD) | WHEELS 22" X 9" (55.9 CM X 22.9 CM) POLISHED ALUMINUM |
AUDIO SYSTEM PREMIUM GMC INFOTAINMENT SYSTEM WITH NAVIGATION AND 8" DIAGONAL COLOR TOUCH-SCREEN INCLUDES MULTI-TOUCH DISPLAY AM/FM STEREO Bluetooth streaming audio for music and most phones; featuring Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings. Includes greater memory (STD) | ONYX BLACK |
LOW SPEED FORWARD AUTOMATIC BRAKING | JET BLACK FORGE PERFORATED LEATHER-APPOINTED SEAT TRIM |
TIRES 275/50R22SL ALL-SEASON BLACKWALL | FORWARD COLLISION ALERT |
LPO WHEEL LOCKS SET OF 4 | Rear Parking Aid |
Blind Spot Monitor | Lane Departure Warning |
Cross-Traffic Alert | Tow Hitch |
Locking/Limited Slip Differential | Four Wheel Drive |
Tow Hooks | Power Steering |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Terrain |
Tires - Rear All-Terrain | Conventional Spare Tire |
Running Boards/Side Steps | Daytime Running Lights |
Fog Lamps | Heated Mirrors |
Power Mirror(s) | Mirror Memory |
Power Folding Mirrors | Rear Defrost |
Sliding Rear Window | Privacy Glass |
Bed Liner | AM/FM Stereo |
Navigation System | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | HD Radio |
Satellite Radio | Requires Subscription |
Premium Sound System | MP3 Player |
Auxiliary Audio Input | MP3 Player |
Auxiliary Audio Input | Bluetooth Connection |
Steering Wheel Audio Controls | WiFi Hotspot |
Bucket Seats | Power Driver Seat |
Driver Adjustable Lumbar | Power Passenger Seat |
Passenger Adjustable Lumbar | Heated Front Seat(s) |
Mirror Memory | Seat Memory |
Heated Front Seat(s) | Cooled Front Seat(s) |
Pass-Through Rear Seat | Heated Rear Seat(s) |
Floor Mats | Floor Mats |
Adjustable Steering Wheel | Leather Steering Wheel |
Heated Steering Wheel | Power Windows |
Power Windows | Power Windows |
Power Door Locks | Remote Engine Start |
Keyless Entry | Power Door Locks |
Keyless Start | Universal Garage Door Opener |
Cruise Control | Security System |
Climate Control | Multi-Zone A/C |
A/C | Rear Defrost |
Power Outlet | Power Outlet |
Auto-Dimming Rearview Mirror | Traction Control |
Stability Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Telematics | Requires Subscription |
Back-Up Camera | Back-Up Camera |
Rear Parking Aid | Blind Spot Monitor |
Cross-Traffic Alert | Front Collision Warning |
Driver Restriction Features | Tire Pressure Monitor |
72,739 Miles, Pickup - Full Size, 8, AUTOMATIC, UNKNOWN
Price: $45,447
17,175 Miles, Pickup - Full Size, 8, AUTOMATIC, UNKNOWN
Price: $47,201
54,266 Miles, Pickup - Full Size, 8, AUTOMATIC, UNKNOWN
Price: $45,842
16,734 Miles, Pickup - Full Size, 8, AUTOMATIC, UNKNOWN
Price: $46,988
50,063 Miles, Pickup - Full Size, 8, AUTOMATIC, UNKNOWN
Price: $47,007
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.