Our Price | $56,237 |
Body Style | Pickup - Full Size |
Year | 2021 |
Make | GMC |
Model | SIERRA 1500 |
Package | AT4 |
Mileage | 32,803 |
Transmission | AUTOMATIC |
Color | Satin Steel Metallic |
Interior | Jet Black With Kalahari Accents |
VIN | 1GTP9EED5MZ382895 |
Stock Number | G22455A |
$56,237 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $56,237 |
Body Style | Pickup - Full Size |
Year | 2021 |
Make | GMC |
Model | SIERRA 1500 |
Package | AT4 |
Mileage | 32,803 |
Transmission | AUTOMATIC |
Color | Satin Steel Metallic |
Interior | Jet Black With Kalahari Accents |
VIN | 1GTP9EED5MZ382895 |
Stock Number | G22455A |
SATIN STEEL METALLIC | REAR AXLE 3.23 RATIO |
WHEELS 20" X 9" (50.8 CM X 22.9 CM) MACHINED ALUMINUM WITH CARBON GREY METALLIC ACCENTS | LICENSE PLATE KIT FRONT |
GVWR 7000 LBS. (3175 KG) (STD) | TIRES LT265/60R20 MT BLACKWALL GOODYEAR WRANGLER TERRITORY Includes (XCQ) spare tire.) |
NOT EQUIPPED WITH AUTOMATIC STOP/START SEE DEALER FOR DETAILS (Most Vehicles built on or after 6-7-2021 with a V8 engine and (MQB) 10-speed automatic transmission will have (NSS) Not Equipped with Automatic Stop/Start which removes Automatic Stop/Start and its content.) | JET BLACK WITH KALAHARI ACCENTS PERFORATED LEATHER FRONT SEAT TRIM |
ENGINE 5.3L ECOTEC3 V8 (355 hp [265 kW] @ 5600 rpm 383 lb-ft of torque [518 Nm] @ 4100 rpm); featuring available Dynamic Fuel Management that enables the engine to operate in 17 different patterns between 2 and 8 cylinders depending on demand to optimize power delivery and efficiency (STD) | LPO AT4 HIGH CLEARANCE STEP (dealer-installed) |
AUDIO SYSTEM PREMIUM GMC INFOTAINMENT SYSTEM WITH 8" DIAGONAL COLOR TOUCH-SCREEN INCLUDES MULTI-TOUCH DISPLAY AM/FM STEREO Bluetooth streaming audio for music and most phones; featuring wireless Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings (Note: (PZ8) Hitch Guidance with hitch view is included with trim. Includes SiriusXM with 360L.) (STD) | SEATS FRONT BUCKET with center console (STD) |
AT4 PREFERRED EQUIPMENT GROUP includes standard equipment | TIRE SPARE 265/70R17SL ALL-SEASON BLACKWALL (STD) |
TRANSMISSION 10-SPEED AUTOMATIC ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (Most vehicles built on or after 6-7-2021 with a V8 engine and (MQB) 10-speed automatic transmission will have (NSS) Not Equipped with Automatic Stop/Start which removes Automatic Stop/Start and its content.) (STD) | SEATS HEATED SECOND ROW OUTBOARD SEATS Standard on models built before 7-26-2021. Certain vehicles built on or after 7-26-2021 will include (RFU) Not Equipped with Heated Second Row Outboard Seats which removes (KA6) Heated Second Row Outboard Seats. See dealer for details.) |
Tow Hitch | Locking/Limited Slip Differential |
Four Wheel Drive | Tow Hooks |
Power Steering | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Terrain | Tires - Rear All-Terrain |
Tires - Front All-Season | Tires - Rear All-Season |
Daytime Running Lights | Fog Lamps |
Heated Mirrors | Power Mirror(s) |
Mirror Memory | Power Folding Mirrors |
Privacy Glass | Bed Liner |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | HD Radio |
Satellite Radio | Requires Subscription |
Satellite Radio | Requires Subscription |
Bluetooth Connection | Bluetooth Connection |
Smart Device Integration | Steering Wheel Audio Controls |
WiFi Hotspot | Bucket Seats |
Power Driver Seat | Driver Adjustable Lumbar |
Power Passenger Seat | Passenger Adjustable Lumbar |
Heated Front Seat(s) | Mirror Memory |
Seat Memory | Heated Front Seat(s) |
Cooled Front Seat(s) | Pass-Through Rear Seat |
Floor Mats | Floor Mats |
Adjustable Steering Wheel | Leather Steering Wheel |
Heated Steering Wheel | Power Windows |
Power Windows | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Remote Engine Start | Cruise Control |
Security System | MP3 Player |
Auxiliary Audio Input | MP3 Player |
Auxiliary Audio Input | Power Outlet |
Power Outlet | Climate Control |
Multi-Zone A/C | A/C |
Rear Defrost | Auto-Dimming Rearview Mirror |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Telematics |
Requires Subscription | Back-Up Camera |
Back-Up Camera | Driver Restriction Features |
Tire Pressure Monitor |
72,739 Miles, Pickup - Full Size, 8, AUTOMATIC, UNKNOWN
Price: $45,447
17,175 Miles, Pickup - Full Size, 8, AUTOMATIC, UNKNOWN
Price: $47,201
54,266 Miles, Pickup - Full Size, 8, AUTOMATIC, UNKNOWN
Price: $45,842
16,734 Miles, Pickup - Full Size, 8, AUTOMATIC, UNKNOWN
Price: $46,988
50,063 Miles, Pickup - Full Size, 8, AUTOMATIC, UNKNOWN
Price: $47,007
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.