Price: | Call for Pricing |
VIN | 3GTUUDE85PG226570 |
Stock Number | G28145A |
Condition | USED |
Year | 2023 |
Make | GMC |
Model | SIERRA 1500 |
Package | SLT |
Mileage | 42,745 miles |
Body Style | Pickup - Full Size |
Engine | 3.0L I6 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White Frost Tricoat |
Interior | Jet Black |
Preferred Equipment Group 4SA | 3.23 Rear Axle Ratio |
Auto-Locking Rear Differential | Wheels: 18 x 8.5 6-Spoke Machined Aluminum |
20 Polished Aluminum Wheels | Front 40/20/40 Split-Bench Seat |
Front Bucket Seats | Perf Leather-Appointed Front Outboard Seat Trim |
10-Way Power Driver Seat Adjuster w/Lumbar | Standard Suspension Package |
High Capacity Suspension Package | Off-Road Suspension |
Radio: Premium GMC Infotainment Audio System | SLT Convenience Package |
SLT Preferred Package | SLT Premium Plus Package |
Sierra Safety Plus Package | Adaptive Cruise Control |
Color-Keyed Carpeting Floor Covering | 120-Volt Instrument Panel Power Outlet |
Manual Tilt-Wheel & Telescoping Steering Column | Not Equipped w/Steering Column Lock |
Power Sunroof | All-Weather Floor Liner (LPO) |
X31 Off-Road & Protection Package | Spray-On Pickup Bed Liner w/GMC Logo |
Chrome Wheel To Wheel Assist Steps | Front License Plate Kit |
LED Cargo Area Lighting | Rear Wheelhouse Liners |
X31 Off-Road Package | Trailering Package |
ProGrade Trailering System | 220 Amp Alternator |
Heavy-Duty Air Filter | Engine Block Heater |
Integrated Trailer Brake Controller | Electric Rear-Window Defogger |
Deep-Tinted Glass | Skid Plates |
Driver Memory | Power Sliding Rear Window w/Rear Defogger |
10-Way Power Passenger Seat Adjuster w/Lumbar | GMC Connected Access Capable |
Power Front Passenger Windows w/Express Up/Down | Power Rear Windows w/Express Down |
Power Door Locks | Keyless Open & Start |
Power Front Windows w/Driver Express Up/Down | Push Button Start |
Remote Vehicle Starter System | Front Rainsensing Wipers |
Hitch Guidance | Floor-Mounted Center Console |
Electronic Precision Shift | Chrome Header & Chrome Grille Insert Bars |
Safety Alert Seat | Hill Descent Control |
Wireless Charging | Heated Driver & Front Outboard Passenger Seating |
Heated 2nd Row Outboard Seats | 120-Volt Bed Mounted Power Outlet |
Auxiliary External Transmission Oil Cooler | Ventilated Driver & Front Passenger Seats |
170 Amp Alternator | Electrical Steering Column Lock |
Dual Exhaust System | Power Rake & Telescoping Steering Column |
Single Speed Transfer Case | 2-Speed Transfer Case |
GMC Pro Safety | Wireless Phone Projection |
Hitch Guidance w/Hitch View | Buckle to Drive |
IntelliBeam Automatic High Beam On/Off | Trailer Camera Provisions |
Perimeter Lighting | SiriusXM w/360L |
2 Charge/Data USB Ports Inside Center Console | 2 Type-C Charge-Only Rear USB Ports |
2 Charge/Data USB Ports | Ultrasonic Front & Rear Park Assist |
OnStar & GMC Connected Services Capable | Following Distance Indicator |
In-Vehicle Trailering App | Forward Collision Alert |
Rear Cross Traffic Braking | Universal Home Remote |
Lane Keep Assist w/Lane Departure Warning | Automatic Emergency Braking |
Steering Wheel Audio Controls | Front Pedestrian Braking |
Rear Pedestrian Detection | Trailer Side Blind Zone Alert |
Premium Bose 7-Speaker Sound System | 6-Speaker Audio System Feature |
Theft Deterrent System (Unauthorized Entry) | HD Surround Vision |
HD Rear Vision Camera | Front Frame-Mounted Black Recovery Hooks |
Wi-Fi Hotspot Capable | X31 Hard Badge |
4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
Emergency communication system: OnStar and GMC connected services capable | Premium audio system: GMC Infotainment System |
Auto High-beam Headlights | Front Center Armrest w/Storage |
Compass | Auto-dimming Rear-View mirror |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window defroster |
Rear step bumper | Rear seat center armrest |
Rear reading lights | Rain sensing wipers |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Illuminated entry |
Heated steering wheel | Heated front seats |
Heated door mirrors | Fully automatic headlights |
Front wheel independent suspension | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: chrome | Brake assist |
Automatic temperature control | Auto-dimming door mirrors |
Alloy wheels | AM/FM radio |
ABS brakes | Voltmeter |
Tachometer | Navigation System |
Electronic Stability Control | Air Conditioning |
6 Speakers |
17,863 Miles,
Pickup - Full Size,
2.7L I4 Turbocharged DOHC 16V LEV3-SULEV30 310hp,
AUTOMATIC,
Price: $43,871
2,825 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $48,770
16,918 Miles,
Pickup - Full Size,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $65,260
26,482 Miles,
Pickup - Full Size,
3.0L I6,
AUTOMATIC,
Price: $64,834
16,249 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $58,823
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.