| Price: | Call for Pricing |
| VIN | 1GTRHAEK9PZ145849 |
| Stock Number | TG24462A |
| Condition | USED |
| Year | 2023 |
| Make | GMC |
| Model | SIERRA 1500 |
| Package | Pro |
| Mileage | 30,000 miles |
| Body Style | Pickup - Full Size |
| Engine | 2.7L I4 Turbocharged DOHC 16V LEV3-ULEV50 310hp |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Summit White |
| Interior | Black |
| Preferred Equipment Group 1SA | 3.42 Rear Axle Ratio |
| Wheels: 17 x 8 Silver Painted Steel | Front 40/20/40 Split-Bench Seat |
| Vinyl Seat Trim | Standard Suspension Package |
| Radio: GMC Infotainment Audio System | Convenience Package |
| Pro Value Package | Cruise Control |
| Color-Keyed Carpeting Floor Covering | Not Equipped w/Steering Column Lock |
| Front License Plate Kit | LED Cargo Area Lighting |
| Trailering Package | 220 Amp Alternator |
| Integrated Trailer Brake Controller | Electric Rear-Window Defogger |
| Deep-Tinted Glass | EZ Lift Power Lock & Release Tailgate |
| 4-Way Manual Driver Seat Adjuster | 4-Way Manual Passenger Seat Adjuster |
| Power Front Windows w/Passenger Express Down | Power Rear Windows w/Express Down |
| Solar Absorbing Tinted Glass | Remote Keyless Entry |
| Power Door Locks | Power Front Windows w/Driver Express Up/Down |
| Front Rubberized-Vinyl Floor Mats | Rear Rubberized-Vinyl Floor Mats |
| Push Button Start | Hitch Guidance |
| Black Manual Outside Mirrors | Heated Power-Adjustable Outside Mirrors |
| Chrome Header w/Flat Black Grille Insert Bars | Electrical Steering Column Lock |
| GMC Pro Safety | Buckle to Drive |
| IntelliBeam Automatic High Beam On/Off | 2 Charge/Data USB Ports |
| Following Distance Indicator | Forward Collision Alert |
| Lane Keep Assist w/Lane Departure Warning | Automatic Emergency Braking |
| Front Pedestrian Braking | 6-Speaker Audio System Feature |
| HD Rear Vision Camera | 4-Wheel Disc Brakes |
| Apple CarPlay/Android Auto | Premium audio system: GMC Infotainment System |
| Auto High-beam Headlights | Front Center Armrest w/Storage |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Split folding rear seat | Speed-sensing steering |
| Remote keyless entry | Rear step bumper |
| Rear reading lights | Radio data system |
| Power windows | Power steering |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Illuminated entry | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver door bin |
| Delay-off headlights | Bumpers: chrome |
| Brake assist | AM/FM radio |
| ABS brakes | Voltmeter |
| Tachometer | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
38,766 Miles,
Pickup - Full Size,
3.0L I6,
AUTOMATIC,
Price: $46,735
68,573 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $37,610
92,454 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $33,596
78,339 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $40,076
98,479 Miles,
Pickup - Full Size,
3.0L I6,
AUTOMATIC,
Price: $36,360
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.