Our Price | $21,995 |
Body Style | Sport Utility |
Year | 2018 |
Make | GMC |
Model | TERRAIN |
Package | SLE |
Mileage | 57,270 |
Transmission | AUTOMATIC |
Color | Blue Steel Metallic |
Interior | Jet Black |
VIN | 3GKALMEV0JL335713 |
Stock Number | G22359A |
$21,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $21,995 |
Body Style | Sport Utility |
Year | 2018 |
Make | GMC |
Model | TERRAIN |
Package | SLE |
Mileage | 57,270 |
Transmission | AUTOMATIC |
Color | Blue Steel Metallic |
Interior | Jet Black |
VIN | 3GKALMEV0JL335713 |
Stock Number | G22359A |
LICENSE PLATE FRONT MOUNTING PACKAGE | ENGINE 1.5L TURBO DOHC 4-CYLINDER SIDI VVT (170 hp [127.0 kW] @ 5600 rpm 203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm) (STD) |
AXLE 3.47 FINAL DRIVE RATIO | BLUE STEEL METALLIC |
SLE PREFERRED EQUIPMENT GROUP Includes Standard Equipment | AUDIO SYSTEM 7" DIAGONAL GMC INFOTAINMENT SYSTEM includes multi-touch display AM/FM stereo Bluetooth streaming audio for music and most phones Android Auto and Apple CarPlay capability for compatible phones (STD) |
TIRES P225/60R18 ALL-SEASON BLACKWALL | TIRE SPARE T135/70R16 BLACKWALL (STD) |
JET BLACK PREMIUM CLOTH SEAT TRIM | SEATS FRONT BUCKET (STD) |
WHEELS 18" X 7" (45.7 CM X 17.8 CM) SILVER PAINTED ALUMINUM | TRANSMISSION 9-SPEED AUTOMATIC 9T45 ELECTRONICALLY-CONTROLLED WITH OVERDRIVE (STD) |
Turbocharged | Front Wheel Drive |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
HID headlights | Automatic Headlights |
Automatic Headlights | Privacy Glass |
Heated Mirrors | Power Mirror(s) |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Smart Device Integration |
Auxiliary Audio Input | Bluetooth Connection |
WiFi Hotspot | Bucket Seats |
Cloth Seats | Pass-Through Rear Seat |
Rear Bench Seat | Floor Mats |
Floor Mats | Leather Steering Wheel |
Steering Wheel Audio Controls | Tire Pressure Monitor |
Trip Computer | Power Windows |
Power Windows | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Security System |
Keyless Start | Cruise Control |
Security System | A/C |
Rear Defrost | Power Outlet |
Auto-Dimming Rearview Mirror | Traction Control |
Stability Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Back-Up Camera | Telematics |
Requires Subscription | Driver Restriction Features |
Tire Pressure Monitor |
1,030 Miles, Sport Utility, , AUTOMATIC,
Call for Price
99,419 Miles, Sport Utility, , AUTOMATIC,
Price: $19,053
0 Miles, Sport Utility, , AUTOMATIC,
Call for Price
52,809 Miles, Sport Utility, , AUTOMATIC,
Price: $23,040
28,100 Miles, Sport Utility, , AUTOMATIC,
Price: $25,475
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.