Our Price | $28,085 |
Body Style | Sport Utility |
Year | 2019 |
Make | GMC |
Model | TERRAIN |
Package | SLT |
Mileage | 72,402 |
Transmission | AUTOMATIC |
Color | Ebony Twilight Metallic |
Interior | Jet Black |
VIN | 3GKALPEV6KL201520 |
Stock Number | PSA377A |
$28,085 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $28,085 |
Body Style | Sport Utility |
Year | 2019 |
Make | GMC |
Model | TERRAIN |
Package | SLT |
Mileage | 72,402 |
Transmission | AUTOMATIC |
Color | Ebony Twilight Metallic |
Interior | Jet Black |
VIN | 3GKALPEV6KL201520 |
Stock Number | PSA377A |
LICENSE PLATE FRONT MOUNTING PACKAGE | EBONY TWILIGHT METALLIC |
ENGINE 1.5L TURBO DOHC 4-CYLINDER SIDI VVT (170 hp [127.0 kW] @ 5600 rpm 203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm) (STD) | WHEELS 19" X 7.5 (48.3 CM X 19.1 CM) MACHINED ALUMINUM with Gray painted accents |
AXLE 3.47 FINAL DRIVE RATIO | SLT PREFERRED EQUIPMENT GROUP Includes Standard Equipment |
JET BLACK PERFORATED LEATHER-APPOINTED SEAT TRIM | TIRES P235/50R19 ALL-SEASON BLACKWALL |
TIRE SPARE T135/70R16 BLACKWALL (STD) | SEATS FRONT BUCKET (STD) |
TRANSMISSION 9-SPEED AUTOMATIC 9T45 ELECTRONICALLY-CONTROLLED WITH OVERDRIVE (STD) | AUDIO SYSTEM 8" DIAGONAL GMC INFOTAINMENT SYSTEM includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings (STD) |
Turbocharged | Front Wheel Drive |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Luggage Rack | HID headlights |
Automatic Headlights | Automatic Headlights |
Fog Lamps | Privacy Glass |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Smart Device Integration |
Requires Subscription | Satellite Radio |
Requires Subscription | MP3 Player |
Auxiliary Audio Input | Bluetooth Connection |
WiFi Hotspot | Bucket Seats |
Leather Seats | Heated Front Seat(s) |
Power Driver Seat | Driver Adjustable Lumbar |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Floor Mats |
Floor Mats | Leather Steering Wheel |
Steering Wheel Audio Controls | Tire Pressure Monitor |
Trip Computer | Power Windows |
Power Windows | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Security System |
Keyless Start | Remote Engine Start |
Cruise Control | Security System |
Climate Control | Multi-Zone A/C |
A/C | Power Outlet |
Auto-Dimming Rearview Mirror | Traction Control |
Stability Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Back-Up Camera | Telematics |
Requires Subscription | Driver Restriction Features |
Tire Pressure Monitor |
29,298 Miles, Sport Utility, 4, AUTOMATIC, UNKNOWN
Price: $26,995
51,705 Miles, Sport Utility, 4, AUTOMATIC, UNKNOWN
Price: $27,010
58,811 Miles, Sport Utility, 4, AUTOMATIC, UNKNOWN
Price: $28,999
32,657 Miles, Sport Utility, 4, AUTOMATIC, UNKNOWN
Price: $30,313
14,889 Miles, Sport Utility, 4, AUTOMATIC, UNKNOWN
Price: $31,373
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.