Price: | Call for Pricing |
VIN | 3GKALMEV3KL391582 |
Stock Number | B6172A |
Condition | USED |
Year | 2019 |
Make | GMC |
Model | TERRAIN |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 1.5L |
MPG - City | 26 |
MPG - Highway | 30 |
Transmission | Automatic |
Color | Quicksilver Metallic |
Interior | Jet Black |
AXLE 3.47 FINAL DRIVE RATIO | LPO ALL-WEATHER FLOOR MATS |
ENGINE 1.5L TURBO DOHC 4-CYLINDER SIDI VVT (170 hp [127.0 kW] @ 5600 rpm 203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm) (STD) | TIRES P225/65R17 ALL-SEASON BLACKWALL (STD) |
LPO ALL-WEATHER CARGO MAT | SLE PREFERRED EQUIPMENT GROUP Includes Standard Equipment |
SEATS FRONT BUCKET (STD) | QUICKSILVER METALLIC |
AUDIO SYSTEM 7" DIAGONAL GMC INFOTAINMENT SYSTEM includes multi-touch display AM/FM stereo includes Bluetooth streaming audio for music and most phones; featuring Android Auto and Apple CarPlay capability for compatible phones (STD) | TRANSMISSION 9-SPEED AUTOMATIC 9T45 ELECTRONICALLY-CONTROLLED WITH OVERDRIVE (STD) |
WHEELS 17" X 7" (43.2 CM X 17.8 CM) SILVER PAINTED ALUMINUM (STD) | TIRE SPARE T135/70R16 BLACKWALL (STD) |
LPO INTERIOR PROTECTION PACKAGE includes (VAV) all-weather floor mats LPO and (VLI) all-weather cargo mat LPO | JET BLACK PREMIUM CLOTH SEAT TRIM |
LICENSE PLATE FRONT MOUNTING PACKAGE | Turbocharged |
Front Wheel Drive | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | HID headlights |
Automatic Headlights | Automatic Headlights |
Privacy Glass | Heated Mirrors |
Power Mirror(s) | AM/FM Stereo |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Auxiliary Audio Input | Bluetooth Connection |
WiFi Hotspot | Bucket Seats |
Cloth Seats | Pass-Through Rear Seat |
Rear Bench Seat | Floor Mats |
Floor Mats | Leather Steering Wheel |
Steering Wheel Audio Controls | Tire Pressure Monitor |
Trip Computer | Power Windows |
Power Windows | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Security System |
Keyless Start | Cruise Control |
Security System | A/C |
Power Outlet | Auto-Dimming Rearview Mirror |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Back-Up Camera |
Telematics | Requires Subscription |
Driver Restriction Features | Tire Pressure Monitor |
1,030 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
Call for Price
99,419 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
Price: $19,053
57,270 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
Price: $21,995
7,014 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
Call for Price
12,369 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.