Our Price | $33,498 |
Body Style | Sport Utility |
Year | 2020 |
Make | GMC |
Model | TERRAIN |
Package | SLT |
Mileage | 22,345 |
Transmission | AUTOMATIC |
Color | Quicksilver Metallic |
Interior | Jet Black |
VIN | 3GKALPEX3LL222344 |
Stock Number | G21248A |
$33,498 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $33,498 |
Body Style | Sport Utility |
Year | 2020 |
Make | GMC |
Model | TERRAIN |
Package | SLT |
Mileage | 22,345 |
Transmission | AUTOMATIC |
Color | Quicksilver Metallic |
Interior | Jet Black |
VIN | 3GKALPEX3LL222344 |
Stock Number | G21248A |
AUDIO SYSTEM 8" DIAGONAL GMC INFOTAINMENT SYSTEM includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings (STD) | MEMORY PACKAGE recalls 2 "presets" for power driver seat and outside mirrors |
SLT PREFERRED EQUIPMENT GROUP Includes Standard Equipment | TRANSMISSION 9-SPEED AUTOMATIC 9T50 ELECTRONICALLY-CONTROLLED WITH OVERDRIVE |
UNIVERSAL HOME REMOTE includes garage door opener 3-channel programmable | TIRES P235/50R19 ALL-SEASON BLACKWALL |
EXHAUST DUAL WITH BRIGHT TIPS | WHEELS 19" X 7.5 (48.3 CM X 19.1 CM) MACHINED ALUMINUM with Gray painted accents |
ENGINE 2.0L TURBO 4-CYLINDER SIDI VVT (252 hp [188.0 kW] @ 5500 rpm 260 lb-ft of torque [353.0 N-m] @ 2500 - 4500 rpm) Includes (PJH) 19" machined aluminum wheels with Gray painted accents.) | AXLE 3.17 FINAL DRIVE RATIO |
SEATS FRONT BUCKET (STD) | BRAKES 4-WHEEL ANTILOCK 4-WHEEL DISC 12.6" FRONT AND 11.3" REAR |
PREFERRED PACKAGE includes (TC2) hands-free rear power programmable liftgate (A45) Memory Package (ADT) front passenger 6-way power seat (AT9) front passenger power seat with power lumbar (UVD) heated steering wheel and (UG1) Universal Home Remote | QUICKSILVER METALLIC |
TIRE SPARE T125/70R17 BLACKWALL | SEAT FRONT PASSENGER 6-WAY POWER WITH 2-WAY POWER LUMBAR |
JET BLACK PERFORATED LEATHER-APPOINTED SEAT TRIM | LIFTGATE REAR POWER PROGRAMMABLE HANDS FREE |
WHEEL SPARE 17" (43.2 CM) STEEL | SEAT FRONT PASSENGER POWER LUMBAR |
STEERING WHEEL HEATED | LICENSE PLATE FRONT MOUNTING PACKAGE |
Lane Departure Warning | Lane Keeping Assist |
Front Collision Mitigation | Front Collision Warning |
Automatic Highbeams | Turbocharged |
Front Wheel Drive | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | HID headlights |
Automatic Headlights | Automatic Headlights |
Fog Lamps | Privacy Glass |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Smart Device Integration |
Requires Subscription | Satellite Radio |
Requires Subscription | Bluetooth Connection |
WiFi Hotspot | Bucket Seats |
Leather Seats | Heated Front Seat(s) |
Power Driver Seat | Driver Adjustable Lumbar |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Floor Mats |
Floor Mats | Leather Steering Wheel |
Steering Wheel Audio Controls | Tire Pressure Monitor |
Trip Computer | Power Windows |
Power Windows | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Security System |
Keyless Start | Remote Engine Start |
Cruise Control | Security System |
Power Outlet | MP3 Player |
Auxiliary Audio Input | Climate Control |
Multi-Zone A/C | A/C |
Auto-Dimming Rearview Mirror | Automatic Highbeams |
Front Collision Mitigation | Front Collision Warning |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Back-Up Camera |
Telematics | Requires Subscription |
Front Collision Warning | Lane Departure Warning |
Lane Keeping Assist | Driver Restriction Features |
Tire Pressure Monitor |
29,298 Miles, Sport Utility, 4, AUTOMATIC, UNKNOWN
Price: $26,995
51,705 Miles, Sport Utility, 4, AUTOMATIC, UNKNOWN
Price: $27,010
58,811 Miles, Sport Utility, 4, AUTOMATIC, UNKNOWN
Price: $28,999
32,657 Miles, Sport Utility, 4, AUTOMATIC, UNKNOWN
Price: $30,313
14,889 Miles, Sport Utility, 4, AUTOMATIC, UNKNOWN
Price: $31,373
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.