Price: | Call for Pricing |
VIN | 3GKALPEV1NL134006 |
Stock Number | 134006 |
Condition | USED |
Year | 2022 |
Make | GMC |
Model | TERRAIN |
Mileage | 12,369 miles |
Body Style | Sport Utility |
Engine | 1.5L |
MPG - City | 25 |
MPG - Highway | 30 |
Transmission | Automatic |
Color | Cayenne Red Tintcoat |
Interior | Jet Black |
NOT EQUIPPED WITH DRIVER AND FRONT PASSENGER HEATED SEATS see dealer for details. (Certain vehicles built between November 15 2021 and February 27 2022 and after March 13 2022 through May 1 2022 will be forced to include (00V) Not Equipped with Driver and Front Passenger Heated Seats which removes driver and front passenger heated seats. Vehicles equipped with (00V) Not Equipped with Driver and Front Passenger Heated Seats will be eligible for later dealer retrofit to enable functionality see dealer for details.) | BOSE SOUND SYSTEM PREMIUM 7-SPEAKER SYSTEM with amplifier in center console |
LICENSE PLATE FRONT MOUNTING PACKAGE (will be forced on orders with ship-to states that require a front license plate) | AUDIO SYSTEM 8" DIAGONAL GMC INFOTAINMENT SYSTEM WITH NAVIGATION includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings |
INFOTAINMENT PACKAGE II includes (IOU) 8" diagonal GMC Infotainment System with navigation multi-touch display and AM/FM/SiriusXM stereo and (UQA) Bose premium 7-speaker system | SEATS FRONT BUCKET (STD) |
TIRES P225/60R18 ALL-SEASON BLACKWALL (STD) | WHEELS 18" X 7" (45.7 CM X 17.8 CM) SILVER PAINTED ALUMINUM (STD) |
TRANSMISSION 9-SPEED AUTOMATIC 9T45 ELECTRONICALLY-CONTROLLED WITH OVERDRIVE (STD) | ENGINE 1.5L TURBO DOHC 4-CYLINDER SIDI VVT (170 hp [127.0 kW] @ 5600 rpm 203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm) (STD) |
CAYENNE RED TINTCOAT | JET BLACK PERFORATED LEATHER-APPOINTED SEAT TRIM |
AXLE 3.47 FINAL DRIVE RATIO | SLT PREFERRED EQUIPMENT GROUP includes standard equipment |
SUNROOF SKYSCAPE POWER WITH POWER SUNSCREEN | Mirror Memory |
Seat Memory | Lane Departure Warning |
Lane Keeping Assist | Front Collision Mitigation |
Front Collision Warning | Automatic Highbeams |
Turbocharged | Keyless Start |
Front Wheel Drive | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Automatic Headlights |
Automatic Headlights | Daytime Running Lights |
Fog Lamps | Privacy Glass |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Remote Trunk Release |
Power Liftgate | Hands-Free Liftgate |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Smart Device Integration | Requires Subscription |
Satellite Radio | Requires Subscription |
Bluetooth Connection | WiFi Hotspot |
Bluetooth Connection | Smart Device Integration |
Bucket Seats | Leather Seats |
Power Driver Seat | Driver Adjustable Lumbar |
Driver Adjustable Lumbar | Power Passenger Seat |
Passenger Adjustable Lumbar | Passenger Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Floor Mats | Floor Mats |
Leather Steering Wheel | Steering Wheel Audio Controls |
Heated Steering Wheel | Tire Pressure Monitor |
Trip Computer | Power Windows |
Power Windows | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Security System |
Remote Engine Start | Cruise Control |
Universal Garage Door Opener | Security System |
Power Outlet | MP3 Player |
Auxiliary Audio Input | Climate Control |
Multi-Zone A/C | A/C |
Auto-Dimming Rearview Mirror | Automatic Highbeams |
Front Collision Mitigation | Front Collision Warning |
Traction Control | Stability Control |
Front Collision Mitigation | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Back-Up Camera |
Telematics | Requires Subscription |
Front Collision Warning | Lane Departure Warning |
Lane Keeping Assist | Driver Restriction Features |
Tire Pressure Monitor |
1,030 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
Call for Price
99,419 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
Price: $19,053
Call for Mileage,
Sport Utility,
1.5L,
AUTOMATIC,
Call for Price
18,504 Miles,
Sport Utility,
2.0L,
AUTOMATIC,
Price: $29,995
5,155 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
Price: $37,994
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.