Price: | $24,461 |
VIN | 3GKALMEV9NL263447 |
Stock Number | G24709B |
Condition | USED |
Year | 2022 |
Make | GMC |
Model | TERRAIN |
Package | SLE |
Mileage | 9,887 miles |
Body Style | Sport Utility |
Engine | 1.5L |
MPG - City | 25 |
MPG - Highway | 30 |
Transmission | Automatic |
Color | Marine Metallic |
Interior | Jet Black |
LPO ALL-WEATHER FLOOR LINERS FRONT AND REAR | JET BLACK PREMIUM CLOTH SEAT TRIM |
ENGINE 1.5L TURBO DOHC 4-CYLINDER SIDI VVT (170 hp [127.0 kW] @ 5600 rpm 203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm) (STD) | AUDIO SYSTEM 7" DIAGONAL GMC INFOTAINMENT SYSTEM includes multi-touch display AM/FM stereo includes Bluetooth streaming audio for music and most phones; featuring Android Auto and Apple CarPlay capability for compatible phones (STD) |
AXLE 3.47 FINAL DRIVE RATIO | SLE PREFERRED EQUIPMENT GROUP includes standard equipment |
WHEELS 17" X 7" (43.2 CM X 17.8 CM) SILVER PAINTED ALUMINUM | LPO INTEGRATED CARGO LINER |
TIRES P225/65R17 ALL-SEASON BLACKWALL | LPO FLOOR LINER PACKAGE (Includes (RIA) front and rear row all-weather floor liners LPO and (CAV) integrated cargo liner LPO. |
MARINE METALLIC | SEATS FRONT BUCKET (STD) |
see onstar (subscription required).com for information. Access the entire suite of OnStar Safety (subscription required) & Security Services and Connected Services. For retail customers this includes the OnStar Guardian app (subscription required) connectivity for available In-Vehicle Apps In-Vehicle Wi-Fi Hotspot data and Remote Access through the myGMC mobile app. Fleet customers will receive OnStar Vehicle Insights (subscription required) instead of Remote Access. Eligible vehicles Premium Plan including the Connected Vehicle Plan and the OnStar Safety (subscription required) & Security Plan. Connected Vehicle Plan includes connectivity for available in-vehicle apps Remote Access Plan (excluding Fleet vehicles which will receive OnStar Vehicle Insights (subscription required) ) and In-Vehicle Wi-Fi Hotspot data. OnStar Safety (subscription required) & Security Plan includes access to the OnStar Guardian App (subscription required) Automatic Crash Response Emergency Services Crisis Assist Roadside Assistance and Stolen Vehicle Assistance.) | TRANSMISSION 9-SPEED AUTOMATIC 9T45 ELECTRONICALLY-CONTROLLED WITH OVERDRIVE (STD) |
LICENSE PLATE FRONT MOUNTING PACKAGE (will be forced on orders with ship-to states that require a front license plate) | Lane Departure Warning |
Lane Keeping Assist | Front Collision Mitigation |
Front Collision Warning | Automatic Highbeams |
Turbocharged | Keyless Start |
Front Wheel Drive | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Automatic Headlights |
Automatic Headlights | Daytime Running Lights |
Privacy Glass | Heated Mirrors |
Power Mirror(s) | AM/FM Stereo |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Satellite Radio | Requires Subscription |
Bluetooth Connection | WiFi Hotspot |
Bluetooth Connection | Smart Device Integration |
Bucket Seats | Cloth Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Floor Mats | Floor Mats |
Steering Wheel Audio Controls | Tire Pressure Monitor |
Trip Computer | Power Windows |
Power Windows | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Security System |
Cruise Control | Security System |
Power Outlet | Auxiliary Audio Input |
Climate Control | A/C |
Auto-Dimming Rearview Mirror | Automatic Highbeams |
Front Collision Mitigation | Front Collision Warning |
Traction Control | Stability Control |
Front Collision Mitigation | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Back-Up Camera |
Telematics | Requires Subscription |
Front Collision Warning | Lane Departure Warning |
Lane Keeping Assist | Driver Restriction Features |
Tire Pressure Monitor |
Clean CARFAX. CARFAX One-Owner. Marine Metallic 2022 GMC Terrain SLE FWD 9-Speed Automatic 1.5L DOHC WE ARE OPEN FOR ALL YOUR SALES AND SERVICE NEEDS! COMPLETE ONLINE BUYING EXPERIENCE AVAILABLE!CALL 956-661-5000 TO SCHEDULE YOUR CONTACT FREE TEST DRIVE TODAY!2 USB Data Ports w/Auxiliary Input Jack, 3 Years of OnStar & Connected Services Plan, 3.47 Axle Ratio, 4-Way Manual Driver's Seat, 4-Way Manual Front Passenger Seat, 4-Wheel Disc Brakes, 4.2" Multi-Color Driver Information Screen, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bluetooth® For Phone, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Guidance, Floor Liner Package (LPO), Four wheel independent suspension, Front & Rear All-Weather Floor Liners (LPO), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Integrated Cargo Liner (LPO), License Plate Front Mounting Package, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Preferred Equipment Group 3SA, Premium Cloth Seat Trim, Radio data system, Radio: GMC Infotainment Audio System w/7" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7" Silver Painted Aluminum, Wireless Apple CarPlay/Wireless Android Auto.Odometer is 18457 miles below market average! 25/30 City/Highway MPG
5,412 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $26,990
9,238 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $25,925
47,805 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $21,019
44,324 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $23,448
26,479 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $25,337
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.