Price: | $34,022 |
VIN | 1GKS1FKC1JR389717 |
Stock Number | G22349B |
Condition | USED |
Year | 2018 |
Make | GMC |
Model | YUKON XL |
Package | SLE |
Mileage | 82,523 miles |
Body Style | Sport Utility |
Transmission | Automatic |
Color | Onyx Black |
Interior | Jet Black |
CONVENIENCE PACKAGE includes (DD8) inside rearview auto-dimming mirror (JF4) power-adjustable pedals (TB5) rear power liftgate and (UG1) Universal Home Remote | JET BLACK CLOTH SEAT TRIM |
TIRES P285/45R22 ALL SEASON BLACKWALL (Included and only available with any 22" wheels.) | SLE PREFERRED EQUIPMENT GROUP Includes Standard Equipment |
SEATS FRONT BUCKET WITH PREMIUM CLOTH passenger seat includes power fore/aft power recline and power lumbar 10-way power driver seat includes 6-way power cushion 2-way power lumbar control and power recline (STD) | SUSPENSION PACKAGE PREMIUM SMOOTH RIDE (STD) |
WHEELS 22" X 9" (55.9 CM X 22.9 CM) STEEL | AUDIO SYSTEM 8" DIAGONAL COLOR TOUCH SCREEN WITH GMC INFOTAINMENT SYSTEM AM/FM/SiriusXM with USB ports and auxiliary jack with seek-and-scan and digital clock includes Bluetooth streaming audio for music and select phones; voice-activated technology for radio and phone; and Shop. Featuring Apple CarPlay and Android Auto capability for compatible phone; 5 USB ports and 1 auxiliary jack (Includes 2 USB ports when (AZ3) bench seat is ordered.) (STD) |
UNIVERSAL HOME REMOTE includes garage door opener programmable | MIRROR INSIDE REARVIEW AUTO-DIMMING |
PEDALS POWER-ADJUSTABLE FOR ACCELERATOR AND BRAKE | MOLDINGS BRIGHT BODYSIDE |
REAR AXLE 3.08 RATIO | ONYX BLACK |
LIFTGATE REAR POWER | TRANSMISSION 6-SPEED AUTOMATIC ELECTRONICALLY CONTROLLED with overdrive tow/haul mode and tap up/tap down shifting (STD) |
ENGINE 5.3L ECOTEC3 V8 with Active Fuel Management Direct Injection and Variable Valve Timing includes aluminum block construction (355 hp [265 kW] @ 5600 rpm 383 lb-ft of torque [518 N-m] @ 4100 rpm) (STD) | LPO 22" (55.9 CM) 7-SPOKE SILVER WHEELS WITH CHROME INSERTS LPO wheels will come with 4 steel 22" wheels from the factory with alignment specs set to 22" LPO wheel selected (dealer-installed) |
LICENSE PLATE FRONT MOUNTING PACKAGE | Locking/Limited Slip Differential |
Rear Wheel Drive | Tow Hitch |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Tires - Front All-Season | Tires - Rear All-Season |
Conventional Spare Tire | Conventional Spare Tire |
Luggage Rack | Running Boards/Side Steps |
Fog Lamps | Heated Mirrors |
Power Mirror(s) | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Premium Sound System | CD Player |
Satellite Radio | Requires Subscription |
HD Radio | WiFi Hotspot |
Power Driver Seat | Power Passenger Seat |
Cloth Seats | Bucket Seats |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
3rd Row Seat | Pass-Through Rear Seat |
Rear Bench Seat | Floor Mats |
Adjustable Steering Wheel | Leather Steering Wheel |
Cruise Control | Steering Wheel Audio Controls |
Power Windows | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Remote Engine Start | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Rear A/C |
Rear Defrost | Security System |
Telematics | Requires Subscription |
ABS | 4-Wheel Disc Brakes |
Traction Control | Stability Control |
Brake Assist | Daytime Running Lights |
Automatic Headlights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Rear Parking Aid |
Back-Up Camera | Driver Restriction Features |
Tire Pressure Monitor |
Clean CARFAX. Onyx Black 2018 GMC Yukon XL SLE RWD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 WE ARE OPEN FOR ALL YOUR SALES AND SERVICE NEEDS! COMPLETE ONLINE BUYING EXPERIENCE AVAILABLE!CALL 956-661-5000 TO SCHEDULE YOUR CONTACT FREE TEST DRIVE TODAY!3.08 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Antilock Disc Brakes, 4-Wheel Disc Brakes, 5 Auxiliary 12-volt Power Outlets, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Black Assist Steps w/Chrome Strip, Bose Premium 9-Speaker System, Brake assist, Bright Bodyside Moldings, Bumpers: body-color, CD Player, CD player, Compass, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Inside Rear-View Auto-Dimming Mirror, License Plate Front Mounting Package, Low tire pressure warning, Manual Rear Liftgate, Occupant sensing airbag, OnStar 4G LTE, OnStar Basic Plan For 5 Years, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power Rear Liftgate, Power steering, Power windows, Power-Adjustable Pedals For Accelerator & Brake, Preferred Equipment Group 3SA, Premium audio system: IntelliLink, Premium Cloth Seat Trim, Premium Smooth Ride Suspension Package, Radio: AM/FM/SiriusXM, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, Universal Home Remote, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8.5" Bright Machined Aluminum, Wheels: 22" 7-Spoke Silver w/Chrome Inserts (LPO), Wheels: 22" x 9" Steel Interim (LPO).Odometer is 7441 miles below market average!
33,537 Miles,
Sport Utility,
6.2L,
AUTOMATIC,
Call for Price
42,463 Miles,
Sport Utility,
6.2L,
AUTOMATIC,
Price: $69,440
27,897 Miles,
Sport Utility,
6.2L,
AUTOMATIC,
Price: $69,010
95,146 Miles,
Sport Utility,
5.3L,
AUTOMATIC,
Price: $29,438
20,074 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
Price: $25,733
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.