Our Price | $25,910 |
Body Style | Sport Utility |
Year | 2014 |
Make | GMC |
Model | YUKON |
Package | Denali |
Mileage | 101,077 |
Transmission | AUTOMATIC |
Color | White Diamond Tricoat |
Interior | Cocoa/Light Cashmere |
VIN | 1GKS1EEF8ER244888 |
Stock Number | PSA33K |
$25,910 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $25,910 |
Body Style | Sport Utility |
Year | 2014 |
Make | GMC |
Model | YUKON |
Package | Denali |
Mileage | 101,077 |
Transmission | AUTOMATIC |
Color | White Diamond Tricoat |
Interior | Cocoa/Light Cashmere |
VIN | 1GKS1EEF8ER244888 |
Stock Number | PSA33K |
ENGINE VORTEC 6.2L VARIABLE VALVE TIMING V8 SFI ACTIVE FUEL MANAGEMENT with E85 FlexFuel capability (403 hp [300.5 kW] @ 5700 rpm 417 lb-ft of torque [562.9 N-m] @ 4300 rpm) (STD) | SUN ENTERTAINMENT AND DESTINATIONS PACKAGE (CF5) power sunroof (DD8) inside rearview auto-dimming mirror (UYS) Audio system with navigation and (U42) rear seat DVD entertainment system |
DENALI PREFERRED EQUIPMENT GROUP Includes Standard Equipment | AUDIO SYSTEM WITH NAVIGATION AM/FM/SiriusXM stereo with CD player 7-inch touch-screen Color Interface Display (CID) 30 gig usable Hard Drive storage space with navigation and voice recognition USB port MP3 playback capability Radio Data System (RDS) speed-compensated volume time shift recording capability available SiriusXM weather service and rear vision camera (STD) |
ENTERTAINMENT SYSTEM REAR SEAT DVD PLAYER with remote control overhead display 2 sets of 2-channel wireless infrared headphones and auxiliary audio/video input jacks | SUNROOF POWER TILT-SLIDING with express-open and close and wind deflector |
WHITE DIAMOND TRICOAT | SEATS FRONT BUCKET WITH LEATHER-APPOINTED SEATING 10-way power driver and front passenger seat adjusters on SLT and 12-way power driver and front passenger seat adjuster on Denali including power lumbar control power recline heated seat cushion and seatbacks 2-position driver memory adjustable head restraints storage pockets and floor console (STD) |
TIRES P275/55R20 ALL-SEASON BLACKWALL (STD) | REAR AXLE 3.42 RATIO |
WHEELS 4 - 20" X 8.5" (50.8 CM X 21.6 CM) CHROME ALUMINUM (STD) | COCOA/LIGHT CASHMERE PERFORATED NUANCE LEATHER-APPOINTED SEAT TRIM |
TRANSMISSION 6-SPEED AUTOMATIC ELECTRONICALLY CONTROLLED with overdrive tow/haul mode and tap up/tap down shifting (STD) | SEATS SECOND ROW CAPTAIN'S CHAIRS with leather-appointed seating 2 reclining bucket seats (STD) |
ASSIST STEPS POWER-RETRACTABLE | LICENSE PLATE FRONT MOUNTING PACKAGE |
Air Suspension | Locking/Limited Slip Differential |
Rear Wheel Drive | Tow Hitch |
Tow Hooks | Power Steering |
Chrome Wheels | Tires - Front Performance |
Tires - Rear Performance | Conventional Spare Tire |
Luggage Rack | Luggage Rack |
Running Boards/Side Steps | Automatic Headlights |
Fog Lamps | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Mirror Memory | Power Folding Mirrors |
Privacy Glass | Intermittent Wipers |
Remote Trunk Release | Power Liftgate |
AM/FM Stereo | CD Player |
Navigation System | Satellite Radio |
MP3 Player | Back-Up Camera |
Auxiliary Audio Input | Hard Disk Drive Media Storage |
Requires Subscription | MP3 Player |
Auxiliary Audio Input | Premium Sound System |
Rear Seat Audio Controls | Power Outlet |
Bluetooth Connection | Satellite Radio |
Requires Subscription | Power Driver Seat |
Power Passenger Seat | Leather Seats |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Seat Memory | 3rd Row Seat |
Pass-Through Rear Seat | Bucket Seats |
Rear Bucket Seats | Power Driver Seat |
Power Passenger Seat | Heated Rear Seat(s) |
Leather Seats | Heated Front Seat(s) |
Cooled Front Seat(s) | A/C |
Rear A/C | Rear Seat Audio Controls |
Floor Mats | Adjustable Steering Wheel |
Leather Steering Wheel | Leather Steering Wheel |
Heated Steering Wheel | Cruise Control |
Steering Wheel Audio Controls | Bluetooth Connection |
Power Windows | Power Door Locks |
Cruise Control | Adjustable Pedals |
Universal Garage Door Opener | Keyless Entry |
Power Door Locks | Remote Engine Start |
Climate Control | Multi-Zone A/C |
A/C | Rear A/C |
A/C | Rear A/C |
Rear Defrost | Immobilizer |
Power Outlet | Auto-Dimming Rearview Mirror |
Front Reading Lamps | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Front Reading Lamps |
Rear Reading Lamps | ABS |
4-Wheel Disc Brakes | Traction Control |
Stability Control | Daytime Running Lights |
Automatic Headlights | Driver Air Bag |
Passenger Air Bag | Passenger Air Bag Sensor |
Front Head Air Bag | Rear Head Air Bag |
Front Side Air Bag | Telematics |
Navigation from Telematics | Requires Subscription |
Rear Parking Aid | Back-Up Camera |
Blind Spot Monitor | Tire Pressure Monitor |
60,885 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $47,494
89,810 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $36,718
26,124 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $67,692
120,807 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $39,480
77,116 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $38,245
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.