Our Price | $38,884 |
Body Style | Sport Utility |
Year | 2016 |
Make | GMC |
Model | YUKON |
Package | SLT |
Mileage | 63,587 |
Transmission | AUTOMATIC |
Color | Onyx Black |
Interior | Jet Black |
VIN | 1GKS1BKC9GR341058 |
Stock Number | G21534A |
$38,884 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $38,884 |
Body Style | Sport Utility |
Year | 2016 |
Make | GMC |
Model | YUKON |
Package | SLT |
Mileage | 63,587 |
Transmission | AUTOMATIC |
Color | Onyx Black |
Interior | Jet Black |
VIN | 1GKS1BKC9GR341058 |
Stock Number | G21534A |
HD TRAILERING PACKAGE includes (GU6) 3.42 Axle Ratio (JL1) Trailer brake controller (Z85) Suspension Package and includes (NQH) transfer case active 2-speed with 4WD models | AUDIO SYSTEM 8" DIAGONAL COLOR TOUCH SCREEN NAVIGATION WITH INTELLILINK includes new text message alerts and Siri Eyes Free functionality through voice command AM/FM with USB ports auxiliary jack Bluetooth streaming audio for music and most phones hands-free smartphone integration voice-activated technology for radio and phone and an articulating screen with hidden storage. Includes 5 USB ports and 1 auxiliary jack |
SEATS FRONT BUCKET WITH PERFORATED LEATHER-APPOINTED heated and cooled seat cushions 12-way power driver and passenger seat includes 6-way power cushions driver seat 2-position memory 4-way power lumbar control and power recline (STD) | SLT PREFERRED EQUIPMENT GROUP Includes Standard Equipment |
SUSPENSION PACKAGE STANDARD Increased capacity Premium Smooth Ride with Air leveler | WHEELS 18" X 8.5" (45.7 CM X 21.6 CM) BRIGHT MACHINED ALUMINUM (STD) |
SEATS SECOND ROW BUCKET POWER | TRAILER BRAKE CONTROLLER INTEGRATED |
SUNROOF POWER TILT-SLIDING with express-open and close and wind deflector | REAR AXLE 3.42 RATIO |
JET BLACK PERFORATED LEATHER-APPOINTED SEAT TRIM | ONYX BLACK |
TRANSMISSION 6-SPEED AUTOMATIC ELECTRONICALLY CONTROLLED with overdrive tow/haul mode and tap up/tap down shifting (STD) | ENGINE 5.3L ECOTEC3 V8 with Active Fuel Management Direct Injection and Variable Valve Timing includes aluminum block construction (355 hp [265 kW] @ 5600 rpm 383 lb-ft of torque [518 N-m] @ 4100 rpm) (STD) |
TIRES P265/65R18 ALL-SEASON BLACKWALL (STD) | LICENSE PLATE FRONT MOUNTING PACKAGE |
Mirror Memory | Adjustable Pedals |
Seat Memory | Lane Departure Warning |
Lane Keeping Assist | Front Collision Warning |
Automatic Highbeams | Keyless Start |
Locking/Limited Slip Differential | Rear Wheel Drive |
Tow Hitch | Power Steering |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Conventional Spare Tire |
Conventional Spare Tire | Luggage Rack |
Running Boards/Side Steps | Fog Lamps |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Power Folding Mirrors |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Remote Trunk Release | Power Liftgate |
Hands-Free Liftgate | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Premium Sound System | CD Player |
Satellite Radio | Requires Subscription |
HD Radio | Power Driver Seat |
Power Passenger Seat | Leather Seats |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Seat Memory | Cooled Front Seat(s) |
3rd Row Seat | Pass-Through Rear Seat |
Leather Seats | Heated Front Seat(s) |
Cooled Front Seat(s) | Heated Rear Seat(s) |
Front Collision Warning | Floor Mats |
Adjustable Steering Wheel | Leather Steering Wheel |
Heated Steering Wheel | Cruise Control |
Steering Wheel Audio Controls | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Remote Engine Start |
Cruise Control | Adjustable Pedals |
Universal Garage Door Opener | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | Rear Defrost |
Security System | Auto-Dimming Rearview Mirror |
Telematics | Navigation from Telematics |
Requires Subscription | Telematics |
WiFi Hotspot | Requires Subscription |
Telematics | Smart Device Integration |
Requires Subscription | ABS |
4-Wheel Disc Brakes | Traction Control |
Stability Control | Brake Assist |
Daytime Running Lights | Automatic Headlights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Rear Parking Aid | Cross-Traffic Alert |
Front Collision Warning | Lane Departure Warning |
Lane Keeping Assist | Back-Up Camera |
Blind Spot Monitor | Tire Pressure Monitor |
60,885 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $46,161
89,810 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $36,921
120,807 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $39,480
77,116 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $41,873
33,079 Miles, Sport Utility, , AUTOMATIC,
Price: $63,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.