Our Price | $82,910 |
Body Style | Sport Utility |
Year | 2021 |
Make | GMC |
Model | YUKON |
Package | Denali |
Mileage | 20,446 |
Transmission | AUTOMATIC |
Color | Onyx Black |
Interior | Jet Black |
VIN | 1GKS1DKL7MR297021 |
Stock Number | G21085A |
Body Style | Sport Utility |
Year | 2021 |
Make | GMC |
Model | YUKON |
Package | Denali |
Mileage | 20,446 |
Transmission | AUTOMATIC |
Color | Onyx Black |
Interior | Jet Black |
VIN | 1GKS1DKL7MR297021 |
Stock Number | G21085A |
ADVANCED SECURITY PACKAGE BODY SECURITY CONTENT includes (UTR) self-powered horn (UTV) interior movement sensors (UTU) vehicle inclination sensors (UTW) glass break sensors in rear quarter glass and liftgate window and door and liftgate lock shields | TIRES 275/50R22SL ALL-SEASON BLACKWALL |
LPO WHEEL LOCKS (dealer-installed) | THEFT-DETERRENT ALARM SYSTEM CONTENT THEFT ALARM SELF-POWERED HORN |
INTERIOR TRIM JET BLACK | SUNROOF POWER PANORAMIC DUAL-PANE tilt-sliding with express-open and close and power sunshade |
SENSOR VEHICLE INTERIOR MOVEMENT will detect movement within the cabin of the vehicle | JET BLACK PERFORATED LEATHER SEATING SURFACES (1st and 2nd rows only.) (Requires interior trim (4AA) Jet Black) |
WHEELS 22" X 9" (55.9 CM X 22.9 CM) BRIGHT MACHINED ALUMINUM WITH PREMIUM PAINT Includes (SFE) wheel locks LPO.) | REAR AXLE 3.23 RATIO |
ENGINE 6.2L ECOTEC3 V8 with Dynamic Fuel Management Direct Injection and Variable Valve Timing includes aluminum block construction (420 hp [313 kW] @ 5600 rpm 460 lb-ft of torque [624 Nm] @ 4100 rpm) (STD) | ASSIST STEPS POWER-RETRACTABLE WITH PERIMETER LIGHTING |
GVWR 7400 LBS. (3357 KG) (STD) | ADAPTIVE CRUISE CONTROL |
TRANSMISSION 10-SPEED AUTOMATIC electronically controlled with overdrive includes Traction Select System including tow/haul (Most vehicles built on or after 6-7-2021 with a V8 engine will have (NSS) Not Equipped with Automatic Stop/Start which removes Automatic Stop/Start Engine control stop/start disable button and its content.) (STD) | SENSOR VEHICLE INCLINATION will detect vehicle being towed or jacked up |
SENSOR GLASS BREAKAGE | ENHANCED AUTOMATIC EMERGENCY BRAKING |
DENALI PREFERRED EQUIPMENT GROUP Includes Standard Equipment | ADVANCED TECHNOLOGY PACKAGE includes (KSG) Adaptive Cruise Control (UGN) Enhanced Automatic Emergency Braking (DRZ) Rear Camera Mirror (CWA) Rear Camera Mirror Washer and (NWM) Advanced Security Package content |
LICENSE PLATE FRONT MOUNTING PACKAGE (Included on orders with ship-to states that require a front license plate.) | SEATS SECOND ROW BUCKET POWER RELEASE (STD) |
REAR CAMERA MIRROR INSIDE REARVIEW AUTO-DIMMING WITH FULL CAMERA DISPLAY | ONYX BLACK |
SEATS FRONT BUCKET (STD) | REAR CAMERA MIRROR WASHER |
DENALI PREMIUM PACKAGE includes (CWN) Advanced Technology Package content (C3U) Panoramic power sunroof (B3L) power-retractable assist steps with perimeter lighting (RPU) 22" bright machined aluminum wheels with premium paint and (SFE) wheel locks LPO | AUDIO SYSTEM 10.2" DIAGONAL GMC INFOTAINMENT SYSTEM WITH NAVIGATION includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings (STD) |
Rear Parking Aid | Blind Spot Monitor |
Lane Departure Warning | Cross-Traffic Alert |
Lane Keeping Assist | Front Collision Mitigation |
Front Collision Warning | Automatic Highbeams |
Keyless Start | Locking/Limited Slip Differential |
Rear Wheel Drive | Tow Hitch |
Active Suspension | Power Steering |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Conventional Spare Tire |
Conventional Spare Tire | Luggage Rack |
Running Boards/Side Steps | Fog Lamps |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Power Folding Mirrors |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Remote Trunk Release | Power Liftgate |
AM/FM Stereo | Navigation System |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Premium Sound System |
Satellite Radio | Requires Subscription |
HD Radio | WiFi Hotspot |
Bucket Seats | Bucket Seats |
Rear Bucket Seats | Leather Seats |
Mirror Memory | Seat Memory |
3rd Row Seat | Pass-Through Rear Seat |
Heated Front Seat(s) | Leather Seats |
Heated Front Seat(s) | Cooled Front Seat(s) |
Heated Rear Seat(s) | Power Driver Seat |
Power Passenger Seat | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Front Collision Warning |
Floor Mats | Adjustable Steering Wheel |
Leather Steering Wheel | Heated Steering Wheel |
Cruise Control | Steering Wheel Audio Controls |
Front Collision Warning | Heads-Up Display |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Power Windows |
Power Windows | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Remote Engine Start |
Cruise Control | Universal Garage Door Opener |
MP3 Player | Auxiliary Audio Input |
MP3 Player | Auxiliary Audio Input |
Climate Control | Multi-Zone A/C |
A/C | Rear A/C |
A/C | Rear A/C |
Rear Defrost | Security System |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Automatic Highbeams |
Front Collision Mitigation | Front Collision Warning |
Traction Control | Stability Control |
Brake Assist | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Telematics | Requires Subscription |
Rear Parking Aid | Cross-Traffic Alert |
Front Collision Warning | Lane Departure Warning |
Lane Keeping Assist | Back-Up Camera |
Aerial View Display System | Blind Spot Monitor |
Driver Restriction Features | Tire Pressure Monitor |
60,885 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $47,494
89,810 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $36,718
26,124 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $67,692
120,807 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $39,480
77,116 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $38,245
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.