Our Price | $27,139 |
Body Style | Sport Utility |
Year | 2019 |
Make | HONDA |
Model | CR-V |
Mileage | 45,154 |
Transmission | VARIABLE |
Color | White |
VIN | 5J6RW1H88KA004214 |
Stock Number | 004214 |
$27,139 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $27,139 |
Body Style | Sport Utility |
Year | 2019 |
Make | HONDA |
Model | CR-V |
Mileage | 45,154 |
Transmission | VARIABLE |
Color | White |
VIN | 5J6RW1H88KA004214 |
Stock Number | 004214 |
Turbocharged | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Sun/Moonroof | Generic Sun/Moonroof |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | Fog Lamps |
Automatic Highbeams | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Steering Wheel Audio Controls | Power Driver Seat |
Power Passenger Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Seat Memory | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Remote Trunk Release | Universal Garage Door Opener |
Cruise Control | Adaptive Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Woodgrain Interior Trim |
Leather Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
Floor Mats | Cargo Shade |
Remote Engine Start | Keyless Start |
Power Door Locks | Power Windows |
Trip Computer | Engine Immobilizer |
Security System | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Blind Spot Monitor |
Cross-Traffic Alert | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
41,264 Miles, Sport Utility, , VARIABLE,
Price: $25,235
118,357 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Call for Price
120,807 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $39,480
34,720 Miles, Sport Utility, 6, AUTOMATIC, UNKNOWN
Price: $34,604
10,115 Miles, Sport Utility, 6, AUTOMATIC, UNKNOWN
Price: $35,340
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.