Our Price | $22,530 |
Body Style | Sport Utility |
Year | 2018 |
Make | JEEP |
Model | COMPASS |
Package | Limited |
Mileage | 86,475 |
Transmission | AUTOMATIC |
Color | Redline Pearlcoat |
Interior | Black |
VIN | 3C4NJCCB1JT405824 |
Stock Number | G21234A |
$22,530 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $22,530 |
Body Style | Sport Utility |
Year | 2018 |
Make | JEEP |
Model | COMPASS |
Package | Limited |
Mileage | 86,475 |
Transmission | AUTOMATIC |
Color | Redline Pearlcoat |
Interior | Black |
VIN | 3C4NJCCB1JT405824 |
Stock Number | G21234A |
BLACK CLEARCOAT | TIRES: P225/55R18 BSW AS (STD) |
ENGINE: 2.4L I4 ZERO EVAP M-AIR W/ESS (STD) | RADIO: UCONNECT 4C NAV W/8.4" DISPLAY |
QUICK ORDER PACKAGE 28G -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS Transmission: 6-Speed Aisin F21-250 Gen 3 Auto | POWER LIFTGATE |
NAVIGATION GROUP -inc: Radio: Uconnect 4C Nav w/8.4" Display | TRANSMISSION: 6-SPEED AISIN F21-250 GEN 3 AUTO (STD) |
REDLINE PEARLCOAT | SAFE & SECURITY GROUP -inc: ParkSense Rear Park Assist System Blind Spot & Cross Path Detection Rain Sensitive/Intermittent Wipers |
BLACK LEATHER TRIMMED BUCKET SEATS | MANUFACTURER'S STATEMENT OF ORIGIN |
ADVANCED SAFETY & LIGHTING GROUP -inc: Auto High Beam Headlamp Control LED Taillamps Bi-Xenon HID Headlamps w/LED Signature Full Speed FWD Collision Warn Plus Lane Departure Warning Plus | WHEELS: 18" X 7.0" POLISHED/GRAY POCKETS ALUMINUM (STD) |
TU-TONE PAINT GROUP | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
Fog Lamps | AM/FM Stereo |
Satellite Radio | MP3 Player |
Auxiliary Audio Input | Requires Subscription |
MP3 Player | Steering Wheel Audio Controls |
Auxiliary Audio Input | Bluetooth Connection |
Power Driver Seat | Driver Adjustable Lumbar |
Power Driver Seat | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Leather Steering Wheel |
Heated Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Leather Seats | Bucket Seats |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Remote Engine Start | Keyless Start |
Smart Device Integration | Power Windows |
Power Door Locks | Trip Computer |
Heated Front Seat(s) | Immobilizer |
Security System | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
43,300 Miles, Sport Utility, 6, AUTOMATIC, UNKNOWN
Price: $25,250
60,885 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $47,494
118,357 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Call for Price
29,298 Miles, Sport Utility, 4, AUTOMATIC, UNKNOWN
Price: $26,995
26,191 Miles, Sport Utility, 6, AUTOMATIC, UNKNOWN
Price: $57,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.