Price: | Call for Pricing |
VIN | 3C4NJCBB5LT133847 |
Stock Number | 133847 |
Condition | USED |
Year | 2020 |
Make | JEEP |
Model | COMPASS |
Mileage | 37,820 miles |
Body Style | Sport Utility |
Engine | 2.4 L |
MPG - City | 22 |
MPG - Highway | 31 |
Transmission | Automatic |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
QUICK ORDER PACKAGE 28J -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS Transmission: 6-Speed Aisin F21-250 Gen 3 Auto | TIRES: 225/60R17 BSW AS (STD) |
FRONT LICENSE PLATE BRACKET | BLACK PREMIUM CLOTH/VINYL BUCKET SEATS |
TU-TONE PAINT GROUP | TRANSMISSION: 6-SPEED AISIN F21-250 GEN 3 AUTO (STD) |
WHEELS: 17" X 7.0" POLISHED/GRANITE POCKETS ALUM | GRANITE CRYSTAL METALLIC CLEARCOAT |
BLACK CLEARCOAT | ENGINE: 2.4L I4 ZERO EVAP M-AIR W/ESS (STD) |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Heated Mirrors | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Privacy Glass |
Rear Spoiler | Power Door Locks |
Fog Lamps | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
Satellite Radio | MP3 Player |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
MP3 Player | Auxiliary Audio Input |
Bluetooth Connection | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Cloth Seats | Vinyl Seats |
Bucket Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Smart Device Integration | MP3 Player |
Smart Device Integration | Power Windows |
Power Door Locks | Trip Computer |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
89,831 Miles,
Sport Utility,
4.0L V6 DOHC 24V,
AUTOMATIC,
Price: $46,815
27,093 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $69,899
51,180 Miles,
Sport Utility,
3.0L I6,
AUTOMATIC,
Price: $59,686
22,229 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
Price: $30,797
23,452 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $30,720
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.