Price: | $20,705 |
VIN | 3C4NJCBB2NT137437 |
Stock Number | B7957B |
Condition | USED |
Year | 2022 |
Make | JEEP |
Model | COMPASS |
Package | Latitude |
Mileage | 32,622 miles |
Body Style | Sport Utility |
Engine | 2.4L I4 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Diamond Black Crystal Pearlcoat |
Interior | Black |
Quick Order Package 28J | 3.502 Axle Ratio |
17 x 7 Painted Aluminum Wheels | Premium Cloth/Vinyl Bucket Seats |
Radio: Uconnect 5 w/8.4 Display (DISC) | Radio: Uconnect 5 w/10.1 Display |
Front License Plate Bracket | 4-Wheel Disc Brakes |
Emergency communication system: SiriusXM Guardian | Auto High-beam Headlights |
AM/FM radio: SiriusXM | Front Center Armrest w/Storage |
Compass | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed control |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear anti-roll bar |
Power windows | Power steering |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Knee airbag |
Illuminated entry | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front fog lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Anti-whiplash front head restraints | Alloy wheels |
ABS brakes | Tachometer |
Spoiler | ParkView Rear Back-Up Camera |
Leather Shift Knob | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
51,267 Miles,
Sport Utility,
3.0L I6,
AUTOMATIC,
Price: $54,790
22,229 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
Price: $28,995
18,507 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $29,900
33,953 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $23,678
21,406 Miles,
Sport Utility,
6.2L V8,
AUTOMATIC,
Price: $88,420
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.