Price: | $22,529 |
VIN | 1C4BJWEG7GL164272 |
Stock Number | 164272 |
Condition | USED |
Year | 2016 |
Make | JEEP |
Model | WRANGLER UNLIMITED |
Mileage | 92,311 miles |
Body Style | Sport Utility |
Engine | 3.6 L |
MPG - City | 16 |
MPG - Highway | 20 |
Transmission | Automatic |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
BLACK CLOTH SEATS W/ADJUSTABLE HEAD RESTRAINTS | WHEELS: 18" X 7.5" POLISHED SATIN CARBON (STD) |
REMOTE START SYSTEM | BLACK 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag Rear Window Defroster Rear Window Wiper/Washer Delete Sunrider Soft Top |
AIR CONDITIONING W/AUTO TEMP CONTROL -inc: Humidity Sensor Air Filtering | TRANSMISSION: 5-SPEED AUTOMATIC (W5A580) -inc: Tip Start Hill Descent Control |
ENGINE: 3.6L V6 24V VVT (STD) | ALPINE 9-SPEAKER W/ALL WEATHER SUBWOOFER -inc: Amplified 552W 9 speaker including subwoofer |
QUICK ORDER PACKAGE 24G -inc: Engine: 3.6L V6 24V VVT Transmission: 5-Speed Automatic (W5A580) Body Color/Accent Color Grille Body Color Appliques Front Bumper Body Color Appliques Rear Bumper | RADIO: 430N -inc: 6.5" Touchscreen Display Remote USB Port 5-Year SiriusXM Travel Link Service 40GB Hard Drive w/28GB Available GPS Navigation SiriusXM Travel Link |
MANUFACTURER'S STATEMENT OF ORIGIN | GRANITE CRYSTAL METALLIC CLEARCOAT |
3.73 REAR AXLE RATIO | CONNECTIVITY GROUP -inc: Vehicle Information Center Remote USB Port Uconnect Voice Command w/Bluetooth Tire Pressure Monitoring Display |
Four Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front All-Terrain |
Tires - Rear All-Terrain | Conventional Spare Tire |
Convertible Soft Top | Tow Hooks |
Tow Hooks | Heated Mirrors |
Power Mirror(s) | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rollover Protection Bars | Running Boards/Side Steps |
Power Door Locks | Automatic Headlights |
Fog Lamps | AM/FM Stereo |
Satellite Radio | Requires Subscription |
MP3 Player | Steering Wheel Audio Controls |
Auxiliary Audio Input | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Cruise Control |
A/C | Cloth Seats |
Bucket Seats | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Floor Mats | Power Windows |
Power Door Locks | Trip Computer |
Security System | Immobilizer |
Traction Control | Stability Control |
Traction Control | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
5,412 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $26,990
10,919 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $35,461
8,230 Miles,
Sport Utility,
3.6L V6 SIDI,
AUTOMATIC,
Price: $40,519
75,605 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
Price: $27,610
11,100 Miles,
Sport Utility,
1.6L 4-Cylinder DOHC 16V,
OTHER,
Price: $20,304
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.