Our Price | $52,727 |
Body Style | Sport Utility |
Year | 2022 |
Make | JEEP |
Model | WRANGLER |
Package | Unlimited Sahara |
Mileage | 7,055 |
Transmission | AUTOMATIC |
Color | Bright White Clearcoat |
Interior | Black |
VIN | 1C4HJXEG7NW243663 |
Stock Number | B6401A |
$52,727 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $52,727 |
Body Style | Sport Utility |
Year | 2022 |
Make | JEEP |
Model | WRANGLER |
Package | Unlimited Sahara |
Mileage | 7,055 |
Transmission | AUTOMATIC |
Color | Bright White Clearcoat |
Interior | Black |
VIN | 1C4HJXEG7NW243663 |
Stock Number | B6401A |
TRANSMISSION: 8-SPEED AUTOMATIC (850RE) -inc: Tip Start Dana M200 Rear Axle Selec-Speed Control | BLACK CLOTH LOW-BACK BUCKET SEATS |
CORNING GORILLA GLASS | WHEELS: 18" X 7.5" POLISHED W/GRAY SPOKES (STD) |
MANUFACTURER'S STATEMENT OF ORIGIN | MOPAR ALL-WEATHER FLOOR MATS |
QUICK ORDER PACKAGE 24G -inc: Engine: 3.6L V6 24V VVT UPG I w/ESS Transmission: 8-Speed Automatic (850RE) | ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD) |
GVWR: 5 500 LBS (STD) | BRIGHT WHITE CLEARCOAT |
BLACK 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag Rear Window Defroster Rear Window Wiper/Washer No Soft Top | TIRES: 255/70R18 ALL SEASON (STD) |
3.45 REAR AXLE RATIO (STD) | FRONT LICENSE PLATE BRACKET |
Four Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Conventional Spare Tire |
Tow Hooks | Tow Hooks |
Heated Mirrors | Power Mirror(s) |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rollover Protection Bars |
Convertible Soft Top | Running Boards/Side Steps |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | Fog Lamps |
AM/FM Stereo | Navigation System |
Satellite Radio | Bluetooth Connection |
HD Radio | Requires Subscription |
Premium Sound System | MP3 Player |
Steering Wheel Audio Controls | Auxiliary Audio Input |
Premium Sound System | Driver Adjustable Lumbar |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
WiFi Hotspot | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Universal Garage Door Opener |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Cloth Seats | Bucket Seats |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Smart Device Integration | Power Windows |
Power Door Locks | Trip Computer |
Security System | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Telematics | Requires Subscription |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
118,357 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Call for Price
120,807 Miles, Sport Utility, 8, AUTOMATIC, UNKNOWN
Price: $39,480
34,720 Miles, Sport Utility, 6, AUTOMATIC, UNKNOWN
Price: $34,604
10,115 Miles, Sport Utility, 6, AUTOMATIC, UNKNOWN
Price: $35,340
18,575 Miles, Sport Utility, 4, AUTOMATIC, UNKNOWN
Price: $24,843
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.