Price: | Call for Pricing |
VIN | W1KZF8DB4MA995419 |
Stock Number | 995419 |
Condition | USED |
Year | 2021 |
Make | MERCEDES-BENZ |
Model | E-CLASS |
Mileage | 1,402 miles |
Body Style | 4 Door |
Engine | 2.0 L |
MPG - City | 22 |
MPG - Highway | 31 |
Transmission | Automatic |
Turbocharged | Rear Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Sun/Moonroof |
Generic Sun/Moonroof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Power Folding Mirrors | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Daytime Running Lights |
Automatic Headlights | LED Headlights |
AM/FM Stereo | Bluetooth Connection |
HD Radio | Smart Device Integration |
MP3 Player | Steering Wheel Audio Controls |
Auxiliary Audio Input | Smart Device Integration |
Smart Device Integration | HD Radio |
Heated Front Seat(s) | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
WiFi Hotspot | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Remote Trunk Release |
Hands-Free Liftgate | Universal Garage Door Opener |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Woodgrain Interior Trim | Premium Synthetic Seats |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Mirror Memory | Keyless Start |
Navigation System | Smart Device Integration |
Power Windows | Power Door Locks |
Trip Computer | Mirror Memory |
Power Driver Seat | Power Passenger Seat |
Bucket Seats | Seat Memory |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Security System | Engine Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Telematics | Requires Subscription |
Blind Spot Monitor | Front Collision Mitigation |
Driver Monitoring | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
43,397 Miles,
4 Door,
1.6 L,
VARIABLE,
Call for Price
83,287 Miles,
4 Door,
1.8 L,
VARIABLE,
Price: $15,291
20,106 Miles,
4 Door,
3.6 L,
AUTOMATIC,
Price: $36,388
21,998 Miles,
4 Door,
3.6 L,
AUTOMATIC,
Price: $36,229
21,964 Miles,
4 Door,
3.6 L,
AUTOMATIC,
Price: $36,559
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.